Assets · Structured note · issued by Ondo Finance
Ondo Global Markets tokens (family)Updated 21 Oct 2026
Family record for Ondo's tokens tracking US stocks and ETFs (tickers ending in on), backed by shares held at US broker-dealers. Ondo listed 450 tokens in October 2026; the largest have their own asset records.
Issued through Ondo Global Markets tokenised stocks and ETFs Live (scaled)
Classification · medium confidence
- Legal form
- Structured note from issuance terms
- Underlying
- Listed equities
- Value behaviour
- Market price · pays income
- Ledger role
- Native
Family: all members share the base prospectus terms. The member list has no values, so the split uses the members with their own records (RWA.xyz, 12-13 Oct 2026): dividend payers (STRC, IVV, SPY, Micron, NVIDIA, QQQ, Alphabet, IEFA, Marvell, ITOT, EFA, IEMG: about $394m) outweigh non-payers (Circle, Hims, Strategy, Intel, Tesla, SpaceX, PDD, SoFi: about $237m), so yieldBearing true; the single largest member (CRCLon, $104m) pays none. Income is reinvested (total return trackers). SHVon is not a family member.
Sourced[1]. How assets are classified: methodology.
Tokens in this group 450[4]
As of 13 Oct 2026. Full issuer list as published on ondo.finance/stocks (the product was renamed Ondo Stocks in 2026); values and ISINs are not on the list. Tokens worth about $10m or more on RWA.xyz have their own asset records. Tokens worth about $10m or more on their own get their own page.
| Token | Tracks | Underlying ISIN | Value |
|---|---|---|---|
| AALon | American Airlines Group | — | — |
| AAOIon | Applied Optoelectronics | — | — |
| AAONon | AAON | — | — |
| AAPLon | Apple | — | — |
| ABBVon | AbbVie | — | — |
| ABNBon | Airbnb | — | — |
| ABTon | Abbott | — | — |
| ACHRon | Archer Aviation | — | — |
| ACLSon | Axcelis Technologies | — | — |
| ACMRon | ACM Research | — | — |
| ACNon | Accenture | — | — |
| ADBEon | Adobe | — | — |
| ADIon | Analog Devices | — | — |
| AEHRon | Aehr Test Systems | — | — |
| AGGon | iShares Core US Aggregate Bond ETF | — | — |
| AGon | First Majestic Silver | — | — |
| AIon | C3.ai | — | — |
| AIPon | Arteris | — | — |
| AIQon | Global X Artificial Intelligence \u0026 Technology ETF | — | — |
| ALABon | Astera Labs | — | — |
| ALBon | Albemarle | — | — |
| ALOYon | REalloys | — | — |
| AMATon | Applied Materials | — | — |
| AMCon | AMC Entertainment | — | — |
| AMDon | AMD | — | — |
| AMEon | AMETEK | — | — |
| AMGNon | Amgen | — | — |
| AMKRon | Amkor Technology | — | — |
| AMZNon | Amazon | — | — |
| ANETon | Arista Networks | — | — |
| AOSLon | Alpha and Omega Semiconductor | — | — |
| APHon | Amphenol | — | — |
| APLDon | Applied Digital | — | — |
| APOon | Apollo Global Management | — | — |
| APPon | AppLovin | — | — |
| ARGTon | Global X MSCI Argentina ETF | — | — |
| ARMon | Arm Holdings plc | — | — |
| ARQQon | Arqit Quantum | — | — |
| ASMLon | ASML Holding NV | — | — |
| ASTSon | AST SpaceMobile | — | — |
| ATKRon | Atkore | — | — |
| AURon | Aurora Innovation | — | — |
| AVGOon | Broadcom | — | — |
| AXPon | American Express | — | — |
| AXTIon | AXT | — | — |
| BABAon | Alibaba | — | — |
| BACon | Bank of America | — | — |
| BAIon | iShares A.I. Innovation and Tech Active ETF | — | — |
| BAon | Boeing | — | — |
| BBAIon | BigBear.ai Holdings | — | — |
| BEon | Bloom Energy | — | — |
| BIDUon | Baidu | — | — |
| BILIon | Bilibili | — | — |
| BILon | SPDR Bloomberg 1-3 Month T-Bill ETF | — | — |
| BINCon | iShares Flexible Income Active ETF | — | — |
| BKCHon | Global X Blockchain ETF | — | — |
| BLCRon | iShares Large Cap Core Active ETF | — | — |
| BLKon | Blackrock, Inc. | — | — |
| BLSHon | Bullish | — | — |
| BMNRon | BitMine Immersion Technologies | — | — |
| BNOon | US Brent Oil Fund | — | — |
| BOTon | RoboStrategy | — | — |
| BOTZon | Global X Robotics \u0026 Artificial Intelligence ETF | — | — |
| BRHYon | iShares High Yield Active ETF | — | — |
| BRLNon | iShares Floating Rate Loan Active ETF | — | — |
| BRTRon | iShares Total Return Active ETF | — | — |
| BTDRon | Bitdeer Technologies | — | — |
| BTGon | B2Gold | — | — |
| BTGOon | BitGo Holdings | — | — |
| BWETon | Breakwave Tanker Shipping ETF | — | — |
| BZon | Kanzhun | — | — |
| CAMTon | Camtek | — | — |
| CAPRon | Capricor Therapeutics | — | — |
| CATon | Caterpillar | — | — |
| CBRSon | Cerebras Systems | — | — |
| CCJon | Cameco | — | — |
| CEGon | Constellation Energy | — | — |
| CEVAon | CEVA | — | — |
| CIBRon | First Trust NASDAQ Cybersecurity ETF | — | — |
| CIENon | Ciena | — | — |
| CIFRon | Cipher Mining | — | — |
| CLFon | Cleveland-Cliffs | — | — |
| CLOAon | iShares AAA CLO Active ETF | — | — |
| CLOIon | VanEck CLO ETF | — | — |
| CLSon | Celestica | — | — |
| CMGon | Chipotle | — | — |
| COFon | Capital One | — | — |
| COHRon | Coherent | — | — |
| COHUon | Cohu | — | — |
| COINon | Coinbase | — | — |
| Con | Citigroup | — | — |
| COPon | ConocoPhillips | — | — |
| COPXon | Global X Copper Miners ETF | — | — |
| COROon | iShares International Country Rotation Active ETF | — | — |
| CORZon | Core Scientific | — | — |
| COSTon | Costco | — | — |
| CPERon | US Copper Index Fund | — | — |
| CPNGon | Coupang | — | — |
| CRCLon | Circle Internet Group | — | — |
| CRDOon | Credo Technology Group Holding | — | — |
| CRMon | Salesforce | — | — |
| CRWDon | CrowdStrike | — | — |
| CRWVon | CoreWeave | — | — |
| CSCOon | Cisco Systems | — | — |
| CVNAon | Carvana | — | — |
| CVXon | Chevron | — | — |
| DASHon | DoorDash | — | — |
| DBCon | Invesco DB Commodity Index Tracking Fund | — | — |
| DELLon | Dell Technologies | — | — |
| DEon | Deere | — | — |
| DGRWon | WisdomTree US Quality Dividend Growth Fund | — | — |
| DGXXon | Digi Power X | — | — |
| DISon | Disney | — | — |
| DNNon | Denison Mines | — | — |
| DRAMon | Roundhill Memory ETF | — | — |
| DRSon | Leonardo DRS | — | — |
| DTCRon | Global X Data Center \u0026 Digital Infrastructure ETF | — | — |
| DYNFon | iShares US Equity Factor Rotation Active ETF | — | — |
| ECHon | iShares MSCI Chile ETF | — | — |
| ECOon | Okeanis Eco Tankers | — | — |
| EEMon | iShares MSCI Emerging Markets ETF | — | — |
| EFAon | iShares MSCI EAFE ETF | — | — |
| EFVon | iShares MSCI EAFE Value ETF | — | — |
| EMRon | Emerson Electric | — | — |
| ENBon | Enbridge | — | — |
| ENLVon | Enlivex Therapeutics | — | — |
| ENPHon | Enphase Energy | — | — |
| ENTGon | Entegris | — | — |
| EQIXon | Equinix | — | — |
| EQTon | EQT | — | — |
| ETHAon | iShares Ethereum Trust ETF | — | — |
| ETNon | Eaton | — | — |
| EUHYon | iShares Euro High Yield Corporate Bond USD Hedged ETF | — | — |
| EWJon | iShares MSCI Japan ETF | — | — |
| EWYon | iShares MSCI South Korea ETF | — | — |
| EWZon | iShares MSCI Brazil ETF | — | — |
| EXODon | Exodus Movement | — | — |
| EXTRon | Extreme Networks | — | — |
| FCELon | FuelCell Energy | — | — |
| FCXon | Freeport-McMoRan | — | — |
| FFOGon | Franklin Focused Growth ETF | — | — |
| FGDLon | Franklin Responsibly Sourced Gold ETF | — | — |
| FIGon | Figma | — | — |
| FIGRon | Figure Technology Solutions | — | — |
| FLEXon | Flex | — | — |
| FLHYon | Franklin High Yield Corporate ETF | — | — |
| FLNCon | Fluence Energy | — | — |
| FLQLon | Franklin US Large Cap Multifactor Index ETF | — | — |
| FNon | Fabrinet | — | — |
| Fon | Ford Motor | — | — |
| FORMon | FormFactor | — | — |
| FPSon | Forgent Power Solutions | — | — |
| FSOLon | Fidelity Solana Fund | — | — |
| FTGCon | First Trust Global Tactical Commodity Strategy Fund | — | — |
| FUTUon | Futu Holdings | — | — |
| FXIon | iShares China Large-Cap ETF | — | — |
| GDon | General Dynamics | — | — |
| GEMIon | Gemini Space Station | — | — |
| GEon | General Electric | — | — |
| GEVon | GE Vernova | — | — |
| GFSon | GlobalFoundries | — | — |
| GGOVon | iShares Global Government Bond USD Hedged Active ETF | — | — |
| GLDon | SPDR Gold Shares | — | — |
| GLTRon | abrdn Physical Precious Metals Basket Shares ETF | — | — |
| GLWon | Corning | — | — |
| GLXYon | Galaxy Digital | — | — |
| GMEon | GameStop | — | — |
| GNRCon | Generac Holdings | — | — |
| GOOGLon | Alphabet Class A | — | — |
| GOOGon | Alphabet Inc. Class C | — | — |
| GRABon | Grab Holdings | — | — |
| GRNDon | Grindr | — | — |
| GSon | Goldman Sachs | — | — |
| HALon | Halliburton | — | — |
| HDon | Home Depot | — | — |
| HIIon | Huntington Ingalls Industries | — | — |
| HIMSon | Hims \u0026 Hers Health | — | — |
| HIMXon | Himax Technologies | — | — |
| HIVEon | HIVE Digital Technologies | — | — |
| HLITon | Harmonic | — | — |
| HOODon | Robinhood Markets | — | — |
| HPEon | Hewlett Packard Enterprise | — | — |
| HSAIon | Hesai Group | — | — |
| HTZon | Hertz Global Holdings | — | — |
| HUBBon | Hubbell | — | — |
| HUTon | Hut 8 | — | — |
| HYDBon | iShares High Yield Systematic Bond ETF | — | — |
| HYGon | iBoxx $ High Yield Corporate Bond ETF | — | — |
| HYGWon | iShares High Yield Corporate Bond Buywrite Strategy ETF | — | — |
| HYSon | PIMCO 0-5 Year High Yield Corporate Bond Index ETF | — | — |
| IALTon | iShares Systematic Alternatives Active ETF | — | — |
| IAUon | iShares Gold Trust | — | — |
| IBITon | iShares Bitcoin Trust ETF | — | — |
| IBMon | IBM | — | — |
| ICHRon | Ichor Holdings | — | — |
| IDEFon | iShares Defense Industrials Active ETF | — | — |
| IEFAon | iShares Core MSCI EAFE ETF | — | — |
| IEFon | iShares 7-10 Year Treasury Bond ETF | — | — |
| IEIon | iShares 3-7 Year Treasury Bond ETF | — | — |
| IEMGon | iShares Core MSCI EAFE ETF | — | — |
| IGEBon | iShares Investment Grade Systematic Bond ETF | — | — |
| IGVon | iShares Expanded Tech-Software ETF | — | — |
| IJHon | iShares Core S\u0026P MidCap ETF | — | — |
| IJSon | iShares S\u0026P Small-Cap 600 Value ETF | — | — |
| INCEon | Franklin Income Equity Focus ETF | — | — |
| INDAon | iShares MSCI India ETF | — | — |
| INODon | Innodata | — | — |
| INROon | iShares US Industry Rotation Active ETF | — | — |
| INSWon | International Seaways | — | — |
| INTCon | Intel | — | — |
| INTUon | Intuit | — | — |
| IONQon | IonQ | — | — |
| IRDMon | Iridium Communications | — | — |
| IRENon | IREN | — | — |
| ISRGon | Intuitive Surgical | — | — |
| ITAon | iShares US Aerospace and Defense ETF | — | — |
| ITOTon | iShares Core S\u0026P Total US Stock Market ETF | — | — |
| IVVon | iShares Core S\u0026P 500 ETF | — | — |
| IWFon | iShares Russell 1000 Growth ETF | — | — |
| IWMon | iShares Russell 2000 ETF | — | — |
| IWNon | iShares Russell 2000 Value ETF | — | — |
| IYWon | iShares US Technology ETF | — | — |
| JAAAon | Janus Henderson AAA CLO ETF | — | — |
| JBLon | Jabil | — | — |
| JDon | JD.com | — | — |
| JNJon | Johnson \u0026 Johnson | — | — |
| JPMon | JPMorgan Chase | — | — |
| KEELon | Keel Infrastructure | — | — |
| KEYSon | Keysight Technologies | — | — |
| KLACon | KLA | — | — |
| KOon | Coca-Cola | — | — |
| KOPNon | Kopin | — | — |
| KWEBon | KraneShares CSI China Internet ETF | — | — |
| LASRon | nLIGHT | — | — |
| LECOon | Lincoln Electric | — | — |
| LEMBon | iShares J.P. Morgan EM Local Currency Bond ETF | — | — |
| LINon | Linde plc | — | — |
| LIon | Li Auto | — | — |
| LITEon | Lumentum Holdings | — | — |
| LITon | Global X Lithium \u0026 Battery Tech ETF | — | — |
| LLYon | Eli Lilly | — | — |
| LMTon | Lockheed | — | — |
| LOWon | Lowe's | — | — |
| LPTHon | LightPath Technologies | — | — |
| LRCXon | Lam Research | — | — |
| LSCCon | Lattice Semiconductor | — | — |
| LUNRon | Intuitive Machines | — | — |
| LWLGon | Lightwave Logic | — | — |
| MAon | Mastercard | — | — |
| MARAon | MARA Holdings | — | — |
| MBLYon | Mobileye Global | — | — |
| MCDon | McDonald's | — | — |
| MEIon | Methode Electronics | — | — |
| MELIon | MercadoLibre | — | — |
| METAon | Meta Platforms | — | — |
| MKSIon | MKS Inc. | — | — |
| MPon | MP Materials | — | — |
| MRKon | Merck | — | — |
| MRNAon | Moderna | — | — |
| MRVLon | Marvell Technology | — | — |
| MSFTon | Microsoft | — | — |
| MSTRon | MicroStrategy | — | — |
| MTSIon | MACOM Technology Solutions Holdings | — | — |
| MTZon | MasTec | — | — |
| MUon | Micron Technology | — | — |
| MXLon | MaxLinear | — | — |
| MYRGon | MYR Group | — | — |
| NATon | Nordic American Tankers | — | — |
| NBISon | Nebius Group | — | — |
| NEARon | iShares Short Duration Bond Active ETF | — | — |
| NEEon | NextEra Energy | — | — |
| NEMon | Newmont | — | — |
| NETon | Cloudflare | — | — |
| NFLXon | Netflix | — | — |
| NIKLon | Sprott Nickel Miners ETF | — | — |
| NIOon | NIO | — | — |
| NKEon | Nike | — | — |
| NNEon | NANO Nuclear Energy | — | — |
| NOCon | Northrop Grumman | — | — |
| NOKon | Nokia | — | — |
| NOWon | ServiceNow | — | — |
| NTESon | NetEase | — | — |
| NUEon | Nucor | — | — |
| NVDAon | NVIDIA | — | — |
| NVMIon | Nova | — | — |
| NVOon | Novo Nordisk | — | — |
| NVTon | nVent Electric | — | — |
| NVTSon | Navitas Semiconductor | — | — |
| OIHon | VanEck Oil Services ETF | — | — |
| OIIon | Oceaneering International | — | — |
| OKLOon | Oklo | — | — |
| ONDSon | Ondas Holdings | — | — |
| ONon | ON Semiconductor | — | — |
| ONTOon | Onto Innovation | — | — |
| OPENon | Opendoor Technologies | — | — |
| OPRAon | Opera | — | — |
| ORBXon | Global X Space Tech ETF | — | — |
| ORCLon | Oracle | — | — |
| OSCRon | Oscar Health | — | — |
| OUSTon | Ouster | — | — |
| OXYon | Occidental Petroleum | — | — |
| PALLon | abrdn Physical Palladium Shares ETF | — | — |
| PANWon | Palo Alto Networks | — | — |
| PAVEon | Global X US Infrastructure Development ETF | — | — |
| PBRon | Petrobras | — | — |
| PCGon | PG\u0026E | — | — |
| PDBCon | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | — |
| PDDon | PDD Holdings | — | — |
| PENGon | Penguin Solutions | — | — |
| PEPon | PepsiCo | — | — |
| PFEon | Pfizer | — | — |
| PGon | Procter \u0026 Gamble | — | — |
| PINSon | — | — | |
| PLon | Planet Labs | — | — |
| PLTRon | Palantir Technologies | — | — |
| PLUGon | Plug Power | — | — |
| POWIon | Power Integrations | — | — |
| POWLon | Powell Industries | — | — |
| PPLTon | abrdn Physical Platinum Shares ETF | — | — |
| PRIMon | Primoris Services | — | — |
| PSQon | ProShares Short QQQ | — | — |
| PURRon | Hyperliquid Strategies | — | — |
| PWRon | Quanta Services | — | — |
| PYPLon | PayPal | — | — |
| QBTSon | D-Wave Quantum | — | — |
| QCOMon | Qualcomm | — | — |
| QLTAon | iShares Aaa - A Rated Corporate Bond ETF | — | — |
| QQQon | Invesco QQQ | — | — |
| QTUMon | Defiance Quantum ETF | — | — |
| QUBTon | Quantum Computing | — | — |
| QYLDon | Global X NASDAQ 100 Covered Call ETF | — | — |
| RDDTon | — | — | |
| RDWon | Redwire | — | — |
| REGNon | Regeneron Pharmaceuticals | — | — |
| REMXon | VanEck Rare Earth and Strategic Metals ETF | — | — |
| RGTIon | Rigetti Computing | — | — |
| RIOTon | Riot Platforms | — | — |
| RIVNon | Rivian Automotive | — | — |
| RKLBon | Rocket Lab | — | — |
| RMBSon | Rambus | — | — |
| ROKon | Rockwell Automation | — | — |
| RTXon | RTX | — | — |
| RXRXon | Recursion Pharmaceuticals | — | — |
| SAPon | SAP | — | — |
| SATAon | Strive Preferred | — | — |
| SBETon | SharpLink Gaming, Inc | — | — |
| SBUXon | Starbucks | — | — |
| SCCOon | Southern Copper | — | — |
| SCHWon | Charles Schwab | — | — |
| SECUon | iShares Securitized Income Active ETF | — | — |
| SEDGon | SolarEdge Technologies | — | — |
| SGOVon | iShares 0-3 Month Treasury Bond ETF | — | — |
| SHLDon | Global X Defense Tech ETF | — | — |
| SHOPon | Shopify | — | — |
| SHYon | iShares 1-3 Year Treasury Bond ETF | — | — |
| SILon | Global X Silver Miners ETF | — | — |
| SKHYon | SK Hynix | — | — |
| SLBon | SLB | — | — |
| SLVon | iShares Silver Trust | — | — |
| SMCIon | Super Micro Computer | — | — |
| SMRon | NuScale Power | — | — |
| SNAPon | Snap | — | — |
| SNDKon | SanDisk | — | — |
| SNOWon | Snowflake | — | — |
| SOFIon | SoFi Technologies | — | — |
| SOon | Southern | — | — |
| SOUNon | SoundHound AI | — | — |
| SOXLon | Direxion Daily Semi Bull 3X ETF | — | — |
| SOXQon | Invesco PHLX Semiconductor ETF | — | — |
| SOXSon | Direxion Daily Semi Bear 3X ETF | — | — |
| SOXXon | iShares Semiconductor ETF | — | — |
| SPCXon | SpaceX | — | — |
| SPGIon | S\u0026P Global | — | — |
| SPOTon | Spotify | — | — |
| SPYon | SPDR S\u0026P 500 ETF | — | — |
| SQQQon | ProShares UltraPro Short QQQ | — | — |
| STLDon | Steel Dynamics | — | — |
| STMon | STMicroelectronics | — | — |
| STNGon | Scorpio Tankers | — | — |
| STRCon | Strategy Stretch Preferred | — | — |
| STXon | Seagate | — | — |
| SWKSon | Skyworks Solutions | — | — |
| SYMon | Symbotic | — | — |
| SYSBon | iShares Systematic Bond ETF | — | — |
| TASKon | TaskUs | — | — |
| TCOMon | Trip.com Group | — | — |
| TELon | TE Connectivity | — | — |
| TENon | Tsakos Energy Navigation | — | — |
| TERon | Teradyne | — | — |
| TIPon | iShares TIPS Bond ETF | — | — |
| TLNon | Talen Energy | — | — |
| TLTon | iShares 20+ Year Treasury Bond ETF | — | — |
| TMon | Toyota | — | — |
| TMOon | Thermo Fisher Scientific | — | — |
| TMUSon | T-Mobile US | — | — |
| TNKon | Teekay Tankers | — | — |
| Ton | AT\u0026T | — | — |
| TQQQon | ProShares UltraPro QQQ | — | — |
| TSEMon | Tower Semiconductor | — | — |
| TSLAon | Tesla | — | — |
| TSMon | Taiwan Semiconductor Manufacturing | — | — |
| TTMIon | TTM Technologies | — | — |
| TTon | Trane Technologies | — | — |
| TXNon | Texas Instruments | — | — |
| UAMYon | United States Antimony | — | — |
| UBERon | Uber | — | — |
| UCTTon | Ultra Clean Holdings | — | — |
| UECon | Uranium Energy | — | — |
| UMCon | United Microelectronics | — | — |
| UNGon | US Natural Gas Fund | — | — |
| UNHon | UnitedHealth | — | — |
| UNPon | Union Pacific Corporation | — | — |
| URAon | Global X Uranium ETF | — | — |
| URNMon | Sprott Uranium Miners ETF | — | — |
| USARon | USA Rare Earth | — | — |
| USFRon | WisdomTree Floating Rate Treasury Fund | — | — |
| USHYon | iShares Broad USD High Yield Corporate Bond ETF | — | — |
| USOon | United States Oil Fund | — | — |
| UUUUon | Energy Fuels | — | — |
| VCXon | Fundrise Innovation Fund | — | — |
| VDEon | Vanguard Energy ETF | — | — |
| VFSon | VinFast Auto | — | — |
| VICRon | Vicor | — | — |
| VNQon | Vanguard Real Estate ETF | — | — |
| Von | Visa | — | — |
| VPGon | Vishay Precision Group | — | — |
| VRSNon | VeriSign | — | — |
| VRTon | Vertiv | — | — |
| VRTXon | Vertex Pharmaceuticals | — | — |
| VSHon | Vishay Intertechnology | — | — |
| VSTon | Vistra | — | — |
| VTIon | Vanguard Total Stock Market ETF | — | — |
| VTVon | Vanguard Value ETF | — | — |
| VZon | Verizon | — | — |
| WCCon | WESCO International | — | — |
| WDCon | Western Digital | — | — |
| WENon | Wendy's | — | — |
| WFCon | Wells Fargo | — | — |
| WLKon | Westlake | — | — |
| WMBon | Williams | — | — |
| WMon | Waste Management | — | — |
| WMTon | Walmart | — | — |
| WOLFon | Wolfspeed | — | — |
| WSon | Worthington Steel | — | — |
| WULFon | Terawulf | — | — |
| WYFIon | WhiteFiber | — | — |
| XOMon | Exxon Mobil | — | — |
| XYLDon | Global X S\u0026P 500 Covered Call ETF | — | — |
| XYZon | Block | — | — |
| YEARon | AB Ultra Short Income ETF | — | — |
Contracts
No contract addresses recorded yet.
Trades Ondo Global Markets tokens (family)
- SeturionX (formerly BX Digital) DLT trading facilityAnnounced[5]Planned admission to trading.
Sources
- [1]Base Prospectus: Program for the issuance of tokenized Securities — Ondo Global Markets (BVI) Limited (base prospectus, copy notified to the MFSA), 11 Nov 2025. Accessed 21 Oct 2026. Approved by the Liechtenstein FMA on 11 Nov 2025. Tokens are blockchain-based Tracker Certificates (tokenized debt instruments under BVI law), collateralised through a security agent; no claim on or rights in the underlying, no voting; final terms form makes them total return trackers with attributable income (net of withholding) reinvested; a person becomes a Purchaser on recordation via the blockchain..A
- [2]Ondo debuts over 100 tokenized US stocks and ETFs on Ethereum, with BNB Chain and Solana support to follow — The Block, 3 Sep 2025. Accessed 11 Oct 2026.C
- [3]Tokenized stocks dashboard — RWA.xyz. Accessed 11 Oct 2026.A
- [4]Ondo Stocks | Ondo Finance — Ondo Finance. Accessed 13 Oct 2026. Issuer's product list (450 tokens), read from the page data; no contract addresses or ISINs on the page..B
- [5]BX Digital and Ondo Finance Partner to Launch Regulated Trading of Tokenized Products in Europe — Ondo Finance, 3 Nov 2025. Accessed 18 Oct 2026. Same text on bxdigital.ch (now seturionx.com)..B