Assets · Structured note · issued by Robinhood
Robinhood Stock Tokens, Robinhood Chain range (family)Updated 21 Oct 2026
Family record for Robinhood's tokens tracking US stocks and ETFs, first on Arbitrum for EU customers (issuer Robinhood Europe) and then on Robinhood Chain (issuer Robinhood Assets (Jersey)). RWA.xyz listed 195 Robinhood Chain tokens in October 2026; the largest have their own asset records.
Issued through Robinhood Stock Tokens Live (scaled)
Classification · medium confidence
- Legal form
- Structured note from issuance terms
- Underlying
- Listed equities
- Value behaviour
- Market price · pays income
- Ledger role
- Native
- Legal labels
- tokenised debt securities under an FMA-approved base prospectus (RHJ Tokenised Products Programme) (Liechtenstein)[1]
Family: predominant range by value is Robinhood Chain (about $142m, all itemised members) against the EU Arbitrum range (about $25m), so the facets are the Chain range's. The EU Arbitrum range has its own record, robinhood-eu-stock-tokens-arbitrum (editor decision 2026-10-21-classification-11). yieldBearing true: dividends are handled through the multiplier, and payers (SPY, NVIDIA, Meta, Alphabet, QQQ, Apple, Micron, Microsoft, a T-bill ETF: about $68m) outweigh non-payers among members over $1.5m (about $52m); marginal (see run decision).
Sourced[1]. How assets are classified: methodology.
Tokens in this group 195[5]
As of 12 Oct 2026. Robinhood Chain range only (issuer Robinhood Assets (Jersey)): ticker labels from the RWA.xyz Robinhood platform page; names, underlying ISINs and values from each token's RWA.xyz asset page. The EU tokens on Arbitrum (issuer Robinhood Europe, about 1,750 tokens shown as represented, not distributed) are not itemised. Tokens worth about $10m or more on their own get their own page.
| Token | Tracks | Underlying ISIN | Value |
|---|---|---|---|
| SPDRSP500ETFTrust.Robinhood | SPDR S&P 500 ETF Trust | US78462F1030 | $18.67m |
| NVIDIA.Robinhood | NVIDIA Corp | US67066G1040 | $18.12m |
| SpaceX.Robinhood | Space Exploration Technologies Corp. | US84615Q1031 | $10.18m |
| MetaPlatforms.Robinhood | Meta Platforms, Inc. | US30303M1027 | $6.97m |
| AlphabetClassA.Robinhood | Alphabet Inc. Class A | US02079K3059 | $6.07m |
| CircleInternetGroup.Robinhood | Circle Internet Group | US1725731079 | $5.59m |
| InvescoQQQ.Robinhood | The Invesco QQQ Trust | US46090E1038 | $4.89m |
| Apple.Robinhood | Apple Inc. | US0378331005 | $4.56m |
| StrategyInc.Robinhood | Strategy Inc. - Class A | US5949724083 | $4.47m |
| Tesla.Robinhood | Tesla Inc. DL - 001 | US88160R1014 | $4.25m |
| MicronTechnology.Robinhood | Micron Technology | US5951121038 | $4.23m |
| Amazon.Robinhood | Amazon.com, Inc. | US0231351067 | $3.57m |
| GameStop.Robinhood | Gamestop | US36467W1099 | $3.1m |
| Coinbase.Robinhood | Coinbase Global Inc - Class A | US19260Q1076 | $2.93m |
| Hims & Hers Health • Robinhood Token | Hims & Hers Health | US4330001060 | $2.78m |
| UnitedStatesOilFund.Robinhood | United States Oil Fund | US91232N2071 | $2.43m |
| PalantirTechnologies.Robinhood | Palantir Technologies Inc. | US69608A1088 | $2.32m |
| Microsoft.Robinhood | Microsoft Corporation | US5949181045 | $2.31m |
| Intel.Robinhood | Intel Corp | US4581401001 | $2.29m |
| iShares03MonthTreasuryBondETF.Robinhood | iShares 0-3 Month Treasury Bond ETF | US46436E7186 | $2.18m |
| AMD.Robinhood | Advanced Micro Devices Inc | US0079031078 | $2.09m |
| AMC Entertainment • Robinhood Token | AMC Entertainment | US00165C3025 | $1.96m |
| Trump Media & Technology Group • Robinhood Token | Trump Media & Technology Group | US25400Q1058 | $1.73m |
| SandiskCorporation.Robinhood | SanDisk | US80004C2008 | $1.63m |
| Reddit.Robinhood | US75734B1008 | $1.51m | |
| iSharesSilverTrust.Robinhood | iShares Silver Trust | US46428Q1094 | $1.26m |
| TaiwanSemiconductorManufacturing.Robinhood | Taiwan Semiconductor Manufacturing | US8740391003 | $1.24m |
| TakeTwoInteractiveSoftware.Robinhood | Take-Two Interactive Software | US8740541094 | $1.15m |
| SK hynix Inc. American Depositary Shares • Robinhood Token | SK Hynix Inc. American Depositary Shares | US78392B2060 | $1.07m |
| EliLilly.Robinhood | Eli Lilly and Company | US5324571083 | $1.02m |
| Oracle.Robinhood | Oracle Corporation | US68389X1054 | $900,182 |
| Alibaba.Robinhood | Alibaba | US01609W1027 | $887,054 |
| Costco.Robinhood | Costco | US22160K1051 | $846,107 |
| BloomEnergy.Robinhood | Bloom Energy Corp | US0937121079 | $843,710 |
| Netflix.Robinhood | Netflix, Inc. | US64110L1061 | $735,450 |
| Roblox.Robinhood | Roblox | US7710491033 | $601,192 |
| Moderna • Robinhood Token | Moderna | US60770K1079 | $596,947 |
| IBM • Robinhood Token | International Business Machines Corporation | US4592001014 | $574,238 |
| CoreWeave.Robinhood | CoreWeave | US21873S1087 | $571,664 |
| USARareEarth.Robinhood | USA Rare Earth Inc | US91733P1075 | $552,005 |
| RivianAutomotive.Robinhood | Rivian Automotive | US76954A1034 | $435,846 |
| Dell.Robinhood | Dell Technologies Inc | US24703L2025 | $404,123 |
| Lululemon.Robinhood | Lululemon | US5500211090 | $392,881 |
| Galaxy Digital Inc. • Robinhood Token | Galaxy Digital Inc. | US36317J2096 | $326,699 |
| Pfizer • Robinhood Token | Pfizer Inc. | US7170811035 | $305,547 |
| NebiusGroup.Robinhood | Nebius Group | NL0009805522 | $305,051 |
| MarvellTechnology.Robinhood | Marvell Technology, Inc. | US5738741041 | $304,072 |
| Snap • Robinhood Token | Snap | US83304A1060 | $250,152 |
| NanoNuclearEnergy.Robinhood | NANO Nuclear Energy Inc | US63010H1086 | $243,612 |
| Johnson & Johnson • Robinhood Token | Johnson & Johnson | US4781601046 | $231,909 |
| QuantumComputing.Robinhood | Quantum Computing | US74766W1080 | $222,142 |
| Blackberry • Robinhood Token | BlackBerry Limited | CA09228F1036 | $217,002 |
| Lockheed • Robinhood Token | Lockheed | US5398301094 | $214,302 |
| UPS.Robinhood | UPS | US9113121068 | $211,427 |
| Boeing.Robinhood | Boeing | US0970231058 | $196,822 |
| Broadcom.Robinhood | Broadcom Inc. | US11135F1012 | $196,316 |
| Lumentum.Robinhood | Lumentum Holdings Inc | US55024U1097 | $189,585 |
| FordMotor.Robinhood | Ford Motor | US3453708600 | $183,832 |
| Webull • Robinhood Token | Webull | KYG9572D1034 | $171,498 |
| iSharesMSCISouthKoreafund.Robinhood | iShares MSCI South Korea ETF | US4642867729 | $169,590 |
| Figma • Robinhood Token | Figma | US3168411052 | $166,127 |
| Cloudflare • Robinhood Token | Cloudflare Inc | US18915M1071 | $154,120 |
| ASMLHoldingNV.Robinhood | ASML Holding NV | USN070592100 | $146,126 |
| iShares MSCI India ETF • Robinhood Token | iShares MSCI India ETF | US46429B5984 | $139,663 |
| VanEck Semiconductor ETF • Robinhood Token | VanEck Semiconductor ETF | US92189F6768 | $125,497 |
| Red Cat • Robinhood Token | Red Cat Holdings | US75644T1007 | $119,283 |
| CerebrasSystems.Robinhood | Cerebras Systems Inc | US15675D1037 | $110,585 |
| WhiteFiber, Inc. • Robinhood Token | WhiteFiber | KYG961151035 | $110,489 |
| Nu.Robinhood | Nu | KYG6683N1034 | $104,535 |
| Snowflake • Robinhood Token | Snowflake | US8334451098 | $100,826 |
| Western Digital • Robinhood Token | Western Digital | US9581021055 | $99,500 |
| PenguinSolutions.Robinhood | Penguin Solutions Inc | US7069151055 | $92,821 |
| RocketLabCorporation.Robinhood | Rocket Lab | US7731211089 | $87,672 |
| Shopify.Robinhood | Shopify | CA82509L1076 | $86,823 |
| Qualcomm.Robinhood | Qualcomm | US7475251036 | $79,790 |
| AppliedMaterials.Robinhood | Applied Materials | US0382221051 | $72,509 |
| Datadog.Robinhood | Datadog | US23804L1035 | $64,026 |
| General Electric • Robinhood Token | General Electric | US3696043013 | $60,596 |
| Vistra • Robinhood Token | Vistra | US92840M1027 | $59,347 |
| iSharesSemiconductorETF.Robinhood | iShares Semiconductor ETF | US4642875235 | $53,962 |
| SoFiTechnologies.Robinhood | SoFi Technologies | US83406F1021 | $50,019 |
| Zoom.Robinhood | Zoom | US98980L1017 | $44,261 |
| Vanguard Morningstar Total Stock Market ETF • Robinhood Token | Vanguard Total Stock Market ETF | US9229087690 | $42,178 |
| SoundHound AI • Robinhood Token | SoundHound AI | US8361001071 | $42,175 |
| ON Semiconductor • Robinhood Token | ON Semiconductor | US6821891057 | $41,460 |
| Adobe • Robinhood Token | Adobe | US00724F1012 | $41,001 |
| Salesforce • Robinhood Token | Salesforce, Inc. | US79466L3024 | $37,974 |
| Sunrun • Robinhood Token | Sunrun | US86771W1053 | $37,381 |
| IRENLimited.Robinhood | IREN | AU0000185993 | $36,250 |
| ASTSpaceMobile.Robinhood | AST SpaceMobile | US00217D1000 | $33,646 |
| Workday.Robinhood | Workday | US98138H1014 | $30,847 |
| Constellation Energy • Robinhood Token | Constellation Energy | US21037T1097 | $30,283 |
| Everpure.Robinhood | Everpure | US74624M1027 | $29,872 |
| HP Enterprise • Robinhood Token | Hewlett Packard Enterprise Co | US42824C1099 | $29,386 |
| UiPath • Robinhood Token | UiPath | US90364P1057 | $27,680 |
| UnitedHealth • Robinhood Token | UnitedHealth Group Incorporated | US91324P1021 | $26,289 |
| FutuHoldings.Robinhood | Futu Holdings | US36118L1061 | $26,223 |
| CarnivalCorporation.Robinhood | Carnival Corporation | BMG2004J1036 | $25,754 |
| Infleqtion • Robinhood Token | Infleqtion | US45676K1034 | $23,072 |
| ExxonMobil.Robinhood | Exxon Mobil Corporation | US30233Q1085 | $21,878 |
| IonQ.Robinhood | IonQ | US46222L1089 | $17,823 |
| AppliedOptoelectronics.Robinhood | Applied Optoelectronics Inc | US03823U1025 | $16,490 |
| SuperMicroComputer.Robinhood | Super Micro Computer | US86800U3023 | $15,706 |
| Firefly Aerospace Inc. • Robinhood Token | Firefly Aerospace Inc. | US31816X1063 | $15,105 |
| Comfort Systems • Robinhood Token | Comfort Systems | US1999081045 | $14,618 |
| Carvana • Robinhood Token | Carvana | US1468691027 | $14,194 |
| NuScale Power • Robinhood Token | NuScale Power Corp | US67079K1007 | $14,148 |
| elfBeauty.Robinhood | e.l.f. Beauty | US26856L1035 | $13,135 |
| POETTechnologies.Robinhood | POET Technologies | CA73044W3021 | $12,931 |
| AppLovin • Robinhood Token | AppLovin Corporation | US03831W1080 | $12,712 |
| Redwire.Robinhood | Redwire | US75776W1036 | $12,525 |
| TeraWulf • Robinhood Token | Terawulf | US88080T1043 | $12,059 |
| Clover Health Investments • Robinhood Token | Clover Health Investments | US18914F1030 | $11,282 |
| IntuitiveMachines.Robinhood | Intuitive Machines | US46125A1007 | $11,183 |
| MaxLinear.Robinhood | MaxLinear Inc | US57776J1007 | $10,765 |
| Aurora Innovation • Robinhood Token | Aurora Innovation | US0517741072 | $10,284 |
| Joby Aviation • Robinhood Token | Joby Aviation | KYG651631007 | $10,134 |
| iShares MSCI Taiwan Capped ETF • Robinhood Token | iShares MSCI Taiwan Capped ETF | US46434G7723 | $10,101 |
| Ambarella • Robinhood Token | Ambarella | KYG037AX1015 | $10,085 |
| StateStreetTechnologySelectSectorSPDRETF.Robinhood | State Street Technology Select Sector SPDR ETF | US81369Y8030 | $10,053 |
| Celsius.Robinhood | Celsius | US15118V2079 | $9,988 |
| Oklo • Robinhood Token | Oklo | US02156V1098 | $9,912 |
| Planet Labs • Robinhood Token | Planet Labs PBC | US72703X1063 | $9,473 |
| Celestica • Robinhood Token | Celestica | CA15101Q2071 | $9,016 |
| MongoDB.Robinhood | MongoDB | US60937P1066 | $9,000 |
| Cisco Systems • Robinhood Token | Cisco Systems, Inc. | US17275R1023 | $8,923 |
| Intuit.Robinhood | Intuit | US4612021034 | $8,848 |
| Lam Research Corp • Robinhood Token | Lam Research | US5128073062 | $8,832 |
| Tempus AI • Robinhood Token | Tempus AI | US88023B1035 | $8,824 |
| T1 Energy • Robinhood Token | TE | US35834F1049 | $8,808 |
| TowerSemiconductor.Robinhood | Tower Semiconductor Ltd | IL0010823792 | $8,714 |
| RigettiComputing.Robinhood | Rigetti Computing | US76655K1034 | $8,542 |
| AppliedDigital.Robinhood | Applied Digital | US0381692070 | $8,468 |
| Kohls Corporation • Robinhood Token | Kohls Corporation | US5002551043 | $8,414 |
| Powell Industries • Robinhood Token | Powell Industries Inc | US7391281067 | $8,267 |
| Zscaler.Robinhood | Zscaler | US98980G1022 | $8,254 |
| Teradyne • Robinhood Token | Teradyne Inc | US8807701029 | $8,246 |
| ServiceNow.Robinhood | ServiceNow | US81762P1021 | $8,215 |
| DWaveQuantum.Robinhood | D-Wave Quantum | US26740W1099 | $8,197 |
| AXT • Robinhood Token | AXT Inc | US00246W1036 | $8,099 |
| Astera Labs, Inc. • Robinhood Token | Astera Labs Inc | US04626A1034 | $8,059 |
| Kratos Defense & Security Solutions • Robinhood Token | Kratos Defense & Security Solut | US50077B2079 | $8,020 |
| Corning.Robinhood | Corning Inc | US2193501051 | $7,971 |
| Schwab US Dividend Equity ETF • Robinhood Token | Schwab US Dividend Equity ETF | US8085247976 | $7,745 |
| Howmet Aerospace • Robinhood Token | Howmet Aerospace | US4432011082 | $7,568 |
| Vertiv • Robinhood Token | Vertiv | US92537N1081 | $7,471 |
| Coherent • Robinhood Token | Coherent | US19247G1076 | $7,404 |
| GE Vernova • Robinhood Token | GE Vernova | US36828A1016 | $7,286 |
| Credo Technology Group • Robinhood Token | Credo Technology Group Holding Ltd | KYG254571055 | $7,215 |
| ViaSat • Robinhood Token | ViaSat | US92552V1008 | $7,141 |
| Palo Alto Networks • Robinhood Token | Palo Alto Networks | US6974351057 | $6,974 |
| ImmunityBio, • Robinhood Token | ImmunityBio, Inc. Common Stock | US45256X1037 | $6,882 |
| AeroVironment • Robinhood Token | AeroVironment | US0080731088 | $6,587 |
| Monolithic Power Systems • Robinhood Token | Monolithic Power Systems | US6098391054 | $6,479 |
| Arista • Robinhood Token | Arista Networks | US0404132054 | $6,440 |
| Abcellera Biologics • Robinhood Token | Abcellera Biologics | CA00288U1066 | $6,410 |
| Fortinet • Robinhood Token | Fortinet | US34959E1091 | $6,339 |
| XanaduQuantum.Robinhood | Xanadu Quantum | CA98390R1029 | $5,975 |
| Cognizant • Robinhood Token | Cognizant | US1924461023 | $5,893 |
| Fair Isaac • Robinhood Token | Fair Isaac | US3032501047 | $5,864 |
| InvescoSP500MomentumETF.Robinhood | Invesco S&P 500 Momentum ETF | US46138E3392 | $5,858 |
| DigitalOcean • Robinhood Token | DigitalOcean | US25402D1028 | $5,809 |
| Innodata.Robinhood | Innodata | US4576422053 | $5,765 |
| Silicon Motion • Robinhood Token | Silicon Motion | US82706C1080 | $5,676 |
| FluenceEnergy.Robinhood | Fluence Energy Inc | US34379V1035 | $5,569 |
| PermianResources.Robinhood | Permian Resources | US71424F1057 | $5,505 |
| Huntington Ingalls • Robinhood Token | Huntington Ingalls Industries Inc | US4464131063 | $5,388 |
| Trade Desk • Robinhood Token | Trade Desk | US88339J1051 | $5,343 |
| Ouster • Robinhood Token | Ouster Inc | US68989M2026 | $5,256 |
| Fiserv • Robinhood Token | Fiserv, Inc. Common Stock | US3377381088 | $4,957 |
| Onto Innovation • Robinhood Token | Onto Innovation Inc | US6833441057 | $4,954 |
| Jabil Inc. • Robinhood Token | Jabil Inc | US4663131039 | $4,820 |
| MACOM • Robinhood Token | MACOM Technology Solutions Holdings Inc | US55405Y1001 | $4,783 |
| Axon • Robinhood Token | Axon | US05464C1018 | $4,693 |
| Advanced Energy • Robinhood Token | Advanced Energy | US0079731008 | $4,667 |
| Vicor • Robinhood Token | Vicor Corp | US9258151029 | $4,613 |
| L3Harris • Robinhood Token | L3Harris | US5024311095 | $4,595 |
| UnitedMicroelectronics.Robinhood | United Microelectronics Corp | US9108734057 | $4,439 |
| CleanSpark.Robinhood | CleanSpark | US18452B2097 | $4,149 |
| SELLAS Life Sciences • Robinhood Token | SELLAS Life Sciences Group, Inc. Common Stock | US81642T2096 | $3,751 |
| Atlassian Corporation • Robinhood Token | Atlassian Corporation | US0494681010 | $3,720 |
| Amkor Technology • Robinhood Token | Amkor Technology | US0316521006 | $3,418 |
| NavitasSemiconductor.Robinhood | Navitas Semiconductor Corp | US63942X1063 | $3,362 |
| Modine • Robinhood Token | Modine | US6078281002 | $3,359 |
| Ciena • Robinhood Token | Ciena Corp | US1717793095 | $3,293 |
| Quanta • Robinhood Token | Quanta Services Inc | US74762E1029 | $3,079 |
| CrowdStrikeHoldings.Robinhood | CrowdStrike Holdings, Inc. | US22788C1053 | $2,666 |
| Aehr • Robinhood Token | Aehr Test Systems | US00760J1088 | $2,493 |
| Navan • Robinhood Token | Navan | US6391931010 | $2,333 |
| KLA • Robinhood Token | KLA | US4824801009 | $1,997 |
| iShares 1-3 Year Treasury Bond ETF • Robinhood Token | iShares 1-3 Year Treasury Bond ETF | US4642874576 | $180 |
| EchoStar.Robinhood | EchoStar | US2787681061 | $10 |
| Quantinuum Inc. Class A • Robinhood Token | QNT | US74768A1043 | $0 |
| SPDR Gold Trust • Robinhood Token | SPDR Gold Shares | US78463V1070 | $0 |
| Vanguard Total Bond Market ETF • Robinhood Token | Vanguard Total Bond Market ETF | US9219378356 | $0 |
Contracts
No contract addresses recorded yet.
Sources
- [1]Robinhood Assets (Jersey) Limited: product — Robinhood (RHJ product disclosure). Accessed 21 Oct 2026. Stock Tokens are tokenised debt securities issued by Robinhood Assets (Jersey) Limited; the Liechtenstein FMA approved the Base Prospectus of RHJ's Tokenised Products Programme..B
- [2]Stock Tokens | Robinhood Chain docs — Robinhood (Robinhood Chain docs). Accessed 21 Oct 2026. Tokenised debt securities giving economic exposure only, no legal or beneficial rights in the underlying; dividends and splits handled through an on-chain multiplier (ERC-8056 uiMultiplier); tokens held in users' wallets..B
- [3]Robinhood Launches Stock Tokens, Reveals Layer 2 Blockchain, and Expands Crypto Suite in EU and US with Perpetual Futures and Staking — Robinhood Markets (press release via Placera), 30 Jun 2025. Accessed 11 Oct 2026.B
- [4]Tokenized stocks dashboard — RWA.xyz. Accessed 11 Oct 2026.A
- [5]Robinhood platform dashboard — RWA.xyz. Accessed 13 Oct 2026.A