Organisations · Non-financial company · United Kingdom · ey.com
EY
Professional services network coordinated by Ernst & Young Global Limited, a UK company.
Also known as Ernst & Young
Headquarters: United Kingdom · used for “firms based in” filters (how location works)
Profile sources[1]
Deployments
Each row is a sourced claim on that deployment's record. The evidence column shows the source and its grade; the numbers link to the full list below.
| Deployment | Role | Status | Evidence | Last reviewed |
|---|---|---|---|---|
| Aviva Investors US Dollar Liquidity Fund tokenised share class (XRP Ledger) | Auditor or reserve attestor Ernst & Young per RWA.xyz (auditor of Aviva Investors Liquidity Funds plc). | Live (limited) | C RWA.xyz[2] | Reviewed 24d ago |
| Banco Central do Brasil Drex pilot (tokenisation platform with wholesale CBDC) | Technology provider Developed Starlight, a privacy solution tested in phase 1, and built the SwapEscrow application for it. | Inactive | A Banco Central do Brasil, Feb 2025[3] | Reviewed 17d ago |
| BlackRock ICS money market funds, tokenised share classes (Kinexys, Ethereum) | Auditor or reserve attestor Ernst & Young, Dublin. | Live (limited) | B BlackRock, 2026[4] | Reviewed 22d ago |
| Great British Tokenised Deposit (GBTD) pilot | Legal or professional adviser | Pilot | B UK Finance, 26 Sep 2025[5] | Reviewed 24d ago |
| Open USD (OUSD) | Auditor or reserve attestor Ernst & Young LLP examined Bridge Building Inc.'s OUSD reserves report as at 31 Aug 2026 (AICPA criteria). | Live (limited) | A Bridge Building Inc. (examined by Ernst & Young LLP)[6] | Reviewed 25d ago |
| OpenEden TBILL Fund | Auditor or reserve attestor Independent auditor; completed an audit of the TBILL Vault's processes and controls. | Live (scaled) | B OpenEden[7] | Reviewed 1d ago |
| Tokenized Phillip USD Money Market Fund (tMMF-USD) | Auditor or reserve attestor Ernst & Young LLP (Singapore) audits the fund from 19 September 2025, replacing KPMG LLP. | Live (limited) | B Phillip Capital Management, Nov 2025[8] | Reviewed 21d ago |
| Revolut Euro (EURR) stablecoin | Auditor or reserve attestor Ernst & Young S.A. gave reasonable assurance on Bridge Building S.A.'s reserves report as at 31 Aug 2026. | Live (limited) | A Bridge Building S.A. (assured by Ernst & Young S.A.)[9] | Reviewed 21d ago |
| Bitwise Crypto Carry Fund (USCC) | Auditor or reserve attestor Ernst & Young LLP. | Live (limited) | B Superstate[10] | Reviewed 13d ago |
| UBS USD Money Market Investment Fund Token (uMINT) | Auditor or reserve attestor Ernst & Young listed as auditor on rwa.xyz. | Live (limited) | C RWA.xyz[11] | Reviewed today |
| WisdomTree digital funds (bond, equity and allocation) | Auditor or reserve attestor Ernst & Young LLP audits the trust. | Live (limited) | A WisdomTree Digital Trust (SEC Form 485BPOS), 27 Oct 2026[12] | Reviewed 11d ago |
| WisdomTree Treasury Money Market Digital Fund (WTGXX) | Auditor or reserve attestor Ernst & Young LLP, independent registered public accounting firm of WisdomTree Digital Trust. | Live (scaled) | A WisdomTree Digital Trust (SEC Form 485BPOS), 27 Oct 2026[12] | Reviewed 13d ago |
Sources
- [1]About us — EY. Accessed 11 Oct 2026.B
- [2]AUS asset page (service providers) — RWA.xyz. Accessed 28 Oct 2026. Service-provider metadata on the RWA.xyz asset page; RWA.xyz data, not an issuer document..C
- [3]Relatório do Piloto Drex – Fase 1 (Drex pilot report, phase 1) — Banco Central do Brasil, Feb 2025. Accessed 18 Oct 2026. In Portuguese; our summary is translated.A
- [4]Institutional Cash Series plc interim report and unaudited financial statements (period ended 31 March 2026) — BlackRock, 2026. Accessed 28 Oct 2026. General information page lists manager, administrator/registrar/transfer agent, depositary, auditor, investment managers and principal distributor..B
- [5]UK Finance announces live pilot phase to deliver tokenised sterling deposits — UK Finance, 26 Sep 2025. Accessed 11 Oct 2026.B
- [6]Open USD Reserves Report and Independent Accountants' Report, 31 August 2026 — Bridge Building Inc. (examined by Ernst & Young LLP). Accessed 28 Oct 2026. Pre-launch report date; reserves then about $40,700. Cash is said to sit at unnamed US commercial banks..A
- [7]TBILL docs: Introduction — OpenEden. Accessed 28 Oct 2026.B
- [8]Phillip Treasury Fund Semi-Annual Report for the period ended 30 September 2025 (unaudited) — Phillip Capital Management, Nov 2025. Accessed 28 Oct 2026. Directory page lists the manager, trustee and registrar, custodian and fund administrator, and auditors of the umbrella that holds the US Dollar Money Market Fund..B
- [9]EURR Reserves Report and Independent practitioner's assurance report, 31 August 2026 — Bridge Building S.A. (assured by Ernst & Young S.A.). Accessed 28 Oct 2026.A
- [10]Bitwise Crypto Carry Fund (USCC) asset page — Superstate. Accessed 28 Oct 2026. Service providers section read from the page HTML..B
- [11]uMINT asset page (fund profile and service provider listing) — RWA.xyz. Accessed 11 Oct 2026.C
- [12]WisdomTree Digital Trust: post-effective amendment to the registration statement (prospectus and statement of additional information) — WisdomTree Digital Trust (SEC Form 485BPOS), 27 Oct 2026. Accessed 28 Oct 2026.A
Spotted something out of date or missing? Suggest a correction, ideally with a source.