Assets · Stablecoin · issued by AllUnity
EURAU (EURAU)Updated 14 Oct 2026
Euro stablecoin issued by AllUnity, a DWS, Flow Traders and Galaxy venture, as a MiCA e-money token under German BaFin licence.
Issued through AllUnity EURAU euro stablecoin Live (limited)
Classification · high confidence
- Legal form
- Stablecoin from regulator register
- Underlying
- Money
- Value behaviour
- Stable value · no income
- Ledger role
- Native
- Legal labels
- e-money token (MiCA) (European Union)[2]
Reserves held as deposits at several CRR credit institutions in the EU.
Sourced[1]. How assets are classified: methodology.
Contracts
Addresses as published by the issuer. Check them on the explorer before relying on them. Supply per network comes from the issuing deployment's on-chain figures.
| Network | Address | Standard | Supply here | Source |
|---|---|---|---|---|
| Ethereum | 0x4933a8…7ec2c2 ↗ | ERC-20 | ~€272,899 | [1] |
| Base | 0x4933a8…7ec2c2 ↗ | ERC-20 | ~€11,530 | [1] |
| Stellar | CB44W727…4V3VRI ↗ | SEP-41 | — | [1] |
| Arbitrum | 0x4933a8…7ec2c2 ↗ | ERC-20 | — | [1] |
| Arc | 0x4933a8…7ec2c2 ↗ | ERC-20 | — | [1] |
| BNB Chain | 0x4933A8…7EC2c2 ↗ | BEP-20 | — | [1] |
| Optimism | 0x4933a8…7ec2c2 ↗ | ERC-20 | — | [1] |
| Polygon | 0x4933A8…7EC2c2 ↗ | ERC-20 | — | [1] |
| Solana | 9pCWprxb…QVt6hS ↗ | SPL Token-2022 | — | [1] |
| Tempo | 0x20c000…Dc6651 ↗ | TIP-20 | — | [1] |
Sources
- [1]EURAU — AllUnity. Accessed 11 Oct 2026.B
- [2]Interim MiCA register of e-money token white papers (EMTWP.csv) — ESMA. Accessed 14 Oct 2026.A