Asset types · Underlying
Money
Cash, bank deposits or central-bank money only.
Deployments
| Deployment | Status | Assets | Use cases | Last reviewed |
|---|---|---|---|---|
| A7A5 rouble stablecoinNew Old Vector | Live (scaled) | Reviewed 13d ago | ||
| Circle EURC euro stablecoinUpdated 8 Nov 2026 Circle Mint | Live (scaled) | Reviewed 13d ago | ||
| Kinexys Digital Payments (blockchain deposit accounts)Updated 8 Nov 2026 Kinexys Digital Payments | Live (scaled) | Reviewed 11d ago | ||
| XSGD Singapore dollar stablecoinNew StraitsX stablecoins | Live (scaled) | Reviewed 25d ago | ||
| AllUnity CHFAU Swiss franc stablecoinNew AllUnity | Live (limited) | Reviewed 21d ago | ||
| AllUnity EURAU euro stablecoinUpdated 7 Nov 2026 AllUnity | Live (limited) | Reviewed 25d ago | ||
| Ant International Whale tokenised treasury settlementUpdated 28 Oct 2026 Ant International | Live (limited) | Reviewed 13d ago | ||
| AUDD Australian dollar stablecoinNew AUDC Pty Ltd | Live (limited) | Reviewed 21d ago | ||
| AUDF Australian dollar stablecoin (Forte AUD)New Forte Securities Australia | Live (limited) | Reviewed 11d ago | ||
| AUDM Australian dollar stablecoin (Macropod)New Macropod Global | Live (limited) | Reviewed 21d ago | ||
| Bank of Jamaica JAM-DEX retail CBDCNew Bank of Jamaica | Live (limited) | Reviewed 13d ago | ||
| CACEIS EURXT euro stablecoinNew CACEIS | Live (limited) | Reviewed 21d ago | ||
| Central Bank of Nigeria eNairaNew Central Bank of Nigeria | Live (limited) | Reviewed 13d ago | ||
| Central Bank of The Bahamas Sand DollarNew Central Bank of The Bahamas | Live (limited) | Reviewed 13d ago | ||
| Citi Token Services for CashUpdated 28 Oct 2026 Citi | Live (limited) | Reviewed 24d ago | ||
| DBS Token ServicesUpdated 7 Nov 2026 DBS | Live (limited) | Reviewed 13d ago | ||
| DCJPY tokenised yen deposits (DeCurret DCP network)Updated 15 Oct 2026 DeCurret DCP | Live (limited) | Reviewed 13d ago | ||
| DDSC UAE dirham stablecoinNew ADI Foundation | Live (limited) | Reviewed 22d ago | ||
| Eurosystem Pontes DLT settlement in central bank moneyUpdated 8 Nov 2026 European Central Bank | Live (limited) | Reviewed today | ||
| HSBC Tokenised Deposit ServiceUpdated 7 Nov 2026 HSBC | Live (limited) | Reviewed 13d ago | ||
| J.P. Morgan and HQLAx on-chain intraday repoUpdated 7 Nov 2026 Kinexys Digital Payments | Live (limited) | Reviewed 24d ago | ||
| JPM Coin (JPMD) USD deposit tokenUpdated 7 Nov 2026 Kinexys Digital Payments | Live (limited) | Reviewed 21d ago | ||
| JPYSC trust-type yen stablecoin (SBI Shinsei Trust & Banking)Updated 7 Nov 2026 SBI Shinsei Trust & Banking | Live (limited) | Reviewed 21d ago | ||
| ODDO BHF EUROD euro stablecoinNew Fireblocks | Live (limited) | Reviewed 17d ago | ||
| Partior cross-border clearing and settlementUpdated 8 Nov 2026 Partior | Live (limited) | Reviewed 11d ago | ||
| Pax Dollar (USDP)Updated 7 Nov 2026 Paxos tokenisation platform | Live (limited) | Reviewed 25d ago | ||
| People's Bank of China digital renminbi (e-CNY)New People's Bank of China | Live (limited) | Reviewed 13d ago | ||
| QCAD Canadian dollar stablecoinNew Stablecorp | Live (limited) | Reviewed 24d ago | ||
| Quantoz EURQ euro stablecoinNew Quantoz | Live (limited) | Reviewed 25d ago | ||
| Quantoz USDQ dollar stablecoinNew Quantoz | Live (limited) | Reviewed 25d ago | ||
| Schuman Financial EURØP euro stablecoinNew Schuman Financial | Live (limited) | Reviewed 25d ago | ||
| SG-FORGE EUR CoinVertible (EURCV)Updated 7 Nov 2026 SG-FORGE CoinVertible | Live (limited) | Reviewed 25d ago | ||
| SG-FORGE USD CoinVertible (USDCV)Updated 7 Nov 2026 SG-FORGE CoinVertible | Live (limited) | Reviewed 25d ago | ||
| SoFiUSD stablecoinUpdated 7 Nov 2026 SoFi | Live (limited) | Reviewed 13d ago | ||
| Tokenized Phillip USD Money Market Fund (tMMF-USD)New Phillip Securities | Live (limited) | Reviewed 21d ago | ||
| ZARP rand stablecoinNew ZARP Stablecoin | Live (limited) | Reviewed 21d ago | ||
| AllUnity SEKAU Swedish krona stablecoinNew AllUnity | Pilot | Reviewed 17d ago | ||
| ANZ A$DC Australian dollar stablecoinNew ANZ | Pilot | Reviewed 13d ago | ||
| Bank of Korea Project Hangang (deposit tokens on a wholesale CBDC)Updated 7 Nov 2026 Bank of Korea | Pilot | Reviewed 21d ago | ||
| BIS Project AgoráUpdated 28 Oct 2026 Bank for International Settlements | Pilot | Reviewed 24d ago | ||
| BNY tokenised depositsNew BNY | Pilot | Reviewed 11d ago | ||
| Canton Network on-chain US Treasury financing (industry working group)Updated 18 Oct 2026 Digital Asset Canton applications | Pilot | Reviewed 11d ago | ||
| Central Bank of the UAE Digital Dirham pilotNew Central Bank of the UAE | Pilot | Reviewed 22d ago | ||
| CIMB tokenised deposit and tokenised sukuk pilotNew CIMB Group | Pilot | Reviewed 12d ago | ||
| Great British Tokenised Deposit (GBTD) pilot UK Finance | Pilot | Reviewed 24d ago | ||
| Hazel Network (Avit tokenised deposits)New Avit | Pilot | Reviewed 24d ago | ||
| HKMA EnsembleTX tokenised deposit pilotUpdated 28 Oct 2026 Hong Kong Monetary Authority | Pilot | Reviewed 24d ago | ||
| Lloyds tokenised sterling deposits on Canton Lloyds Banking Group | Pilot | Reviewed 24d ago | ||
| MAS Singapore dollar wholesale CBDC live trialsUpdated 15 Oct 2026 Monetary Authority of Singapore | Pilot | Reviewed 24d ago | ||
| Maybank tokenised deposit pilot for cross-border corporate paymentsNew Maybank | Pilot | Reviewed 13d ago | ||
| mBridge multi-CBDC cross-border payments platformUpdated 7 Nov 2026 mBridge participating central banks | Pilot | Reviewed 11d ago | ||
| Project Trinity stablecoin DvP for security token secondary tradesNew Progmat | Pilot | Reviewed 13d ago | ||
| Reserve Bank of India retail digital rupee (e₹-R) pilotNew Reserve Bank of India | Pilot | Reviewed 13d ago | ||
| Reserve Bank of India wholesale digital rupee (e₹-W) pilotNew Reserve Bank of India | Pilot | Reviewed 13d ago | ||
| Sterling Fnality Payment System (£FnPS)Updated 7 Nov 2026 Fnality | Pilot | Reviewed today | ||
| Swift blockchain ledger for tokenised deposit paymentsUpdated 17 Oct 2026 Swift | Pilot | Reviewed 24d ago | ||
| Swiss National Bank Project Helvetia wholesale CBDC pilot on SDXUpdated 15 Oct 2026 SIX Digital Exchange (SDX) | Pilot | Reviewed 24d ago | ||
| Bank Indonesia Project Garuda (wholesale digital rupiah)New R3 | Proof of concept | Reviewed 12d ago | ||
| BBVA bank token on Visa Tokenized Asset Platform Visa | Proof of concept | Reviewed 24d ago | ||
| Broadridge DLR and Fnality real-time intraday repo settlementUpdated 7 Nov 2026 Broadridge Distributed Ledger Repo (DLR) | Proof of concept | Reviewed 25d ago | ||
| CME Group tokenised cash for margin on Google Cloud Universal LedgerUpdated 14 Oct 2026 Google | Proof of concept | Reviewed 24d ago | ||
| Fnality and HQLAX cross-chain repo settlementUpdated 7 Nov 2026 HQLAX Digital Collateral Registry | Proof of concept | Reviewed 25d ago | ||
| LSEG Digital Settlement House (DiSH)Updated 7 Nov 2026 London Stock Exchange Group | Proof of concept | Reviewed 24d ago | ||
| Mastercard Multi-Token Network (MTN)Updated 6 Nov 2026 Mastercard | Proof of concept | Reviewed 24d ago | ||
| MUFG, SMBC and Mizuho jointly issued yen stablecoinUpdated 28 Oct 2026 Progmat | Proof of concept | Reviewed 13d ago | ||
| Norges Bank CBDC and tokenisation sandboxNew Norges Bank | Proof of concept | Reviewed 21d ago | ||
| Swiss Bankers Association Deposit Token proof of conceptNew Swiss Bankers Association | Proof of concept | Reviewed 24d ago | ||
| JPM Coin (JPMD) on the Canton Network Kinexys Digital Payments | Announced | Reviewed 24d ago | ||
| Monument Bank tokenised retail deposits on MidnightNew Monument Bank | Announced | Reviewed 22d ago | ||
| MUFG on-chain Japanese government bond repo (Canton)Updated 8 Nov 2026 Digital Asset Canton applications | Announced | Reviewed today | ||
| Nomura, Daiwa and megabank groups' blockchain transfer of book-entry securities proof of conceptNew Nomura | Announced | Reviewed 13d ago | ||
| Société Générale tokenised collateral, repo and CoinVertible on Canton Digital Asset Canton applications | Announced | Reviewed today | ||
| Wells Fargo tokenised depositsNew Wells Fargo | Announced | Reviewed 13d ago | ||
| Zand AED (AEDZ) dirham stablecoinNew Taurus | Announced | Reviewed 13d ago | ||
| Banco Central do Brasil Drex pilot (tokenisation platform with wholesale CBDC)New Banco Central do Brasil | Inactive | Reviewed 17d ago | ||
| Eastern Caribbean Central Bank DCash retail CBDC pilotNew Bitt | Inactive | Reviewed 13d ago | ||
| Eurosystem exploratory work on wholesale DLT settlement in central bank moneyUpdated 28 Oct 2026 European Central Bank | Inactive | Reviewed 24d ago | ||
| RBA and DFCRC Project Acacia (pilot wholesale CBDC for tokenised markets)New Australian Payments Plus | Inactive | Reviewed 24d ago | ||
| Riksbank e-krona pilotNew R3 | Inactive | Reviewed 21d ago | ||
| SARB Project Khokha 2 (tokenised debentures and wholesale CBDC)New Accenture | Inactive | Reviewed 17d ago |
Assets
40 assets. Classified from issuance terms, regulator registers and CFI codes under the classification rules.
| Asset | Issuer | Legal form | Behaviour | Confidence |
|---|---|---|---|---|
| A7A5 (A7A5) | Old Vector | Undisclosed | Stable value | low |
| AllUnity CHFAU (CHFAU) | AllUnity | Stablecoin | Stable value | high |
| AllUnity SEKAU (SEKAU) | AllUnity | Stablecoin | Stable value | high |
| ANZ Australian dollar stablecoin (A$DC) (A$DC) | ANZ | Stablecoin | Stable value | low |
| AUDD (AUDD) | AUDC Pty Ltd | Stablecoin | Stable value | high |
| AUDF (Forte AUD) (AUDF) | Forte Securities Australia | Stablecoin | Stable value | medium |
| AUDM (AUDM) | Macropod Global | Stablecoin | Stable value | high |
| Avit tokenised US dollar deposit (Avit) | Custodia Bank | Bank deposit | Stable value | low |
| BNY tokenised deposits | BNY | Bank deposit | Stable value | high |
| DCash (digital EC dollar) (DCash) | Eastern Caribbean Central Bank | Retail central-bank money | Stable value | high |
| DCJPY (GMO Aozora Net Bank) (DCJPY) | GMO Aozora Net Bank | Bank deposit | Stable value | medium |
| DDSC (DDSC) | AEDC Stable Coin | Stablecoin | Stable value | high |
| Digital Dirham | Central Bank of the UAE | Central-bank money | Stable value | high |
| Digital renminbi (e-CNY) (e-CNY) | People's Bank of China | Retail central-bank money | Stable value | low |
| Digital rupee – retail (e₹-R) (e₹-R) | Reserve Bank of India | Retail central-bank money | Stable value | high |
| Digital rupee – wholesale (e₹-W) (e₹-W) | Reserve Bank of India | Wholesale central-bank money | Stable value | high |
| eNaira | Central Bank of Nigeria | Retail central-bank money | Stable value | medium |
| EUR CoinVertible (EURCV) | Societe Generale-FORGE | Stablecoin | Stable value | high |
| EURAU (EURAU) | AllUnity | Stablecoin | Stable value | high |
| EURC (EURC) | Circle | Stablecoin | Stable value | high |
| Euro eXchange Token (EURXT) (EURXT) | CACEIS | Stablecoin | Stable value | medium |
| EUROD (EUROD) | ODDO BHF | Stablecoin | Stable value | medium |
| EURØP (EUROP) | Schuman Financial | Stablecoin | Stable value | medium |
| JAM-DEX (Jamaica Digital Exchange) (JAM-DEX) | Bank of Jamaica | Retail central-bank money | Stable value | high |
| JPM Coin (JPMD) (JPMD) | J.P. Morgan | Bank deposit | Stable value | high |
| JPYSC (JPYSC) | SBI Shinsei Trust & Banking | Stablecoin | Stable value | medium |
| Pax Dollar (USDP) | Paxos | Stablecoin | Stable value | high |
| QCAD (QCAD) | Stablecorp | Stablecoin | Stable value | medium |
| Quantoz EURQ (EURQ) | Quantoz | Stablecoin | Stable value | medium |
| Quantoz USDQ (USDQ) | Quantoz | Stablecoin | Stable value | medium |
| RBA pilot wholesale CBDC (Project Acacia) | Reserve Bank of Australia | Wholesale central-bank money | Stable value | high |
| Sand Dollar (digital Bahamian dollar) | Central Bank of The Bahamas | Retail central-bank money | Stable value | high |
| Singapore dollar wholesale CBDC (MAS, SGD Testnet) | Monetary Authority of Singapore | Wholesale central-bank money | Stable value | high |
| SoFiUSD (SoFiUSD) | SoFi | Stablecoin | Stable value | medium |
| Swiss franc wholesale CBDC (SNB, Project Helvetia) | Swiss National Bank | Wholesale central-bank money | Stable value | high |
| Tokenized Phillip USD Money Market Fund (I Class) (PCMUSD) | Phillip Securities | Beneficial interest | NAV | low |
| USD CoinVertible (USDCV) | Societe Generale-FORGE | Stablecoin | Stable value | high |
| XSGD (XSGD) | StraitsX | Stablecoin | Stable value | high |
| Zand AED (AEDZ) (AEDZ) | Zand Bank | Stablecoin | Stable value | low |
| ZARP (ZARP) | ZARP Stablecoin | Stablecoin | Stable value | medium |