Organisations · Bank · United States · bny.com
BNYUpdated 14 Oct 2026
US financial services firm and custodian bank with over $59 trillion in assets under custody or administration.
Also known as BNY Mellon, Bank of New York Mellon, The Bank of New York Mellon Corporation
Headquarters: United States · used for “firms based in” filters (how location works)
Deployments
Each row is a sourced claim on that deployment's record. The evidence column shows the source and its grade; the numbers link to the full list below.
| Deployment | Role | Status | Evidence | Last reviewed |
|---|---|---|---|---|
| Aviva Investors Sterling Liquidity Fund tokenised share class (XRP Ledger) | Custodian, Fund administrator Custodian of the fund's off-chain assets. | Live (limited) | B Ripple, 26 Oct 2026[3] | Reviewed today |
| Aviva Investors US Dollar Liquidity Fund tokenised share class (XRP Ledger) | Custodian, Fund administrator Custodian of the fund's assets. RWA.xyz lists BNY Mellon Fund Services (Ireland) DAC as administrator. | Live (limited) | C Treasury Management International, 29 Jul 2026[4] | Reviewed 24d ago |
| Baillie Gifford Enhanced Yield Fund (BAGEY) | Platform provider, Technology provider, Custodian | Live (limited) | B CMS, 25 Jun 2026[5] | Reviewed 13d ago |
| BIS Project Agorá | Issuer | Pilot | A Bank for International Settlements, 2026[6] | Reviewed 24d ago |
| BlackRock Daily Reinvestment Stablecoin Reserve Vehicle (BRSRV) | Custodian Named as custodian by rwa.xyz; the release does not name a custodian. | Live (limited) | A rwa.xyz[7] | Reviewed 13d ago |
| BlackRock Select Treasury Based Liquidity Fund OnChain Shares (BSTBL) | Transfer agent or registrar, Platform provider, Custodian BNY Mellon Investment Servicing (US) is transfer agent; The Bank of New York Mellon is a custodian (holding certain cash). | Live (limited) | B BlackRock (via Business Wire / 01net), 3 Aug 2026[8] | Reviewed 13d ago |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | Custodian | Live (scaled) | B BlackRock (via Business Wire), 20 Mar 2024[9] | Reviewed 13d ago |
| BNY and Goldman Sachs tokenised money market fund shares (LiquidityDirect and GS DAP) | Platform provider, Operator, Transfer agent or registrar, Distributor Keeps the official books and records. | Live (limited) | B BNY, 23 Jul 2025[10] | Reviewed 13d ago |
| BNY tokenised deposits | Platform provider, Operator, Issuer | Pilot | B BNY, 9 Jan 2026[11] | Reviewed 11d ago |
| Circle Payments Network (CPN) | Custodian eco.com names BNY Mellon a 'custodian participant' among CPN's early members; thinner secondary source, so kept at grade C. The Circle/BNY press release is about USDC reserve custody, a different programme, and isn't used here. | Live (limited) | C Eco, 21 Sep 2026[12] | Reviewed 1d ago |
| Circle USD Coin (USDC) | Custodian Custodian of the Circle Reserve Fund's assets. | Live (scaled) | B Circle[13] | Reviewed 13d ago |
| DTCC Collateral AppChain (tokenised real-time collateral management) | Counterparty Took part in the April 2025 demonstration. | Proof of concept | B DTCC, 29 Apr 2026[14] | Reviewed today |
| DTCC Smart NAV pilot (fund NAV data on chain with Chainlink) | Counterparty Pilot participant. | Inactive | B DTCC, May 2024[15] | Reviewed 13d ago |
| EIB digital bonds on GS DAP | Custodian, Paying or settlement agent, Investor Custodian and paying agent of the November 2024 bond; Finadium says it also invested in it. | Live (limited) | C Linklaters, 27 Nov 2024[16] | Reviewed 14d ago |
| EquiLend 1Source securities lending ledger | Counterparty | Live (limited) | B EquiLend (via PR Newswire / AAP), 15 Oct 2025[17] | Reviewed 13d ago |
| Eurosystem exploratory work on wholesale DLT settlement in central bank money | Custodian Trial: The Bank of New York Mellon SA/NV was an on-chain custodian for the EIB's GS DAP bond. | Inactive | A European Central Bank, Jun 2025[18] | Reviewed 24d ago |
| Fidelity Digital Dollar (FIDD) | Custodian Reserve assets are held in accounts at The Bank of New York Mellon. | Live (limited) | B Fidelity Digital Assets[19] | Reviewed 24d ago |
| Fidelity Treasury Digital Fund OnChain share class (FDIT) | Custodian Listed as custodian on rwa.xyz. | Live (limited) | C RWA.xyz[20] | Reviewed 13d ago |
| Franklin OnChain U.S. Government Money Fund, Luxembourg UCITS (gBENJI) | Depositary or trustee The Bank of New York Mellon SA/NV, Luxembourg Branch, is the fund's depositary. | Live (limited) | B Franklin Templeton International Services, 15 Jun 2026[21] | Reviewed 24d ago |
| Kinexys Digital Financing (intraday and term repo) | Custodian | Live (scaled) | C GFMA[22] | Reviewed today |
| Matrixdock Short-term Treasury Bill Token (STBT) | Custodian Listed as custodian on rwa.xyz. | Live (limited) | C RWA.xyz[23] | Reviewed 11d ago |
| Midas mTBILL | Custodian | Live (limited) | A Midas Software GmbH (filed via MFSA), 7 Oct 2024[24] | Reviewed 21d ago |
| NYSE tokenised securities trading platform | Cash leg provider Working with ICE on tokenised deposits across ICE clearing houses, not specifically this venue. | Announced | C PostTrade 360, 20 Jan 2026[25] | Reviewed 21d ago |
| Ondo Global Markets tokenised stocks and ETFs | Depositary or trustee, Transfer agent or registrar | Live (scaled) | A Ondo Global Markets (BVI) Limited, 11 Nov 2025[26] | Reviewed 11d ago |
| Open USD (OUSD) | Custodian Reserve holder. | Live (limited) | C The Paypers, 1 Oct 2026[27] | Reviewed 25d ago |
| OpenEden TBILL Fund | Asset manager, Custodian BNY affiliates appointed investment manager and primary custodian in 2025. OpenEden's docs name BNY Mellon Investment Management Singapore Pte. Limited as investment manager and BNY as custodian of the T-bills. | Live (scaled) | B BNY, 13 Aug 2025[28] | Reviewed 1d ago |
| Ripple USD (RLUSD) | Custodian Primary reserve custodian since July 2025. | Live (scaled) | B Ripple[29] | Reviewed 13d ago |
| Securitize Tokenized AAA CLO Fund (STAC) | Custodian, Asset manager Custodian of the underlying assets; BNY Investments is sub-adviser (RWA.xyz names BNY's Insight Investment). | Live (limited) | B BNY, 29 Oct 2025[30] | Reviewed 21d ago |
| SG-FORGE USD CoinVertible (USDCV) | Custodian Reserve custodian. | Live (limited) | C The Block, 10 Jun 2025[31] | Reviewed 25d ago |
| Société Générale security token bonds via SG-FORGE | Paying or settlement agent | Live (limited) | B Société Générale, 18 Nov 2025[32] | Reviewed 14d ago |
| Invesco Short Duration US Government Securities Fund (USTB) | Custodian The Bank of New York Mellon listed as custodian on Superstate's fund page (Oct 2026); RWA.xyz and the 2024 Arbitrum application name UMB Bank (decision 2026-10-28-participants-5-2). | Live (scaled) | B Superstate[33] | Reviewed 11d ago |
| Swift blockchain ledger for tokenised deposit payments | Client or user Named pilot bank. | Pilot | B Swift, 9 Jul 2026[34] | Reviewed 24d ago |
| WisdomTree digital funds (bond, equity and allocation) | Custodian Listed by RWA.xyz as custodian of the Treasury funds and SPXUX; the trust's prospectus and N-CEN name BNY as custodian of every fund. | Live (limited) | A RWA.xyz[35] | Reviewed 11d ago |
| WisdomTree Treasury Money Market Digital Fund (WTGXX) | Custodian Listed as custodian on rwa.xyz; the trust's prospectus names BNY as custodian of its funds. | Live (scaled) | C RWA.xyz[36] | Reviewed 13d ago |
Sources
- [1]About BNY | BNY — BNY. Accessed 11 Oct 2026.B
- [2]LEI record WFLLPEPC7FZXENRZV188: THE BANK OF NEW YORK MELLON CORPORATION — GLEIF. Accessed 14 Oct 2026.A
- [3]Aviva Investors expands its tokenised offering with the launch of a Sterling Liquidity Fund tokenised share class — Ripple, 26 Oct 2026. Accessed 8 Nov 2026.B
- [4]Aviva Investors Launches Tokenised Liquidity Fund Share Class in Partnership with Ripple — Treasury Management International, 29 Jul 2026. Accessed 15 Oct 2026. Carries the content of Aviva Investors' release (the issuer's own newsroom refuses automated fetches)..C
- [5]CMS advises Baillie Gifford on launch of first public fully native UK tokenised fund — CMS, 25 Jun 2026. Accessed 11 Oct 2026.B
- [6]Project Agorá — Bank for International Settlements, 2026. Accessed 11 Oct 2026.A
- [7]BRSRV asset page (on-chain data) — rwa.xyz. Accessed 15 Oct 2026.A
- [8]BlackRock Expands Tokenized Cash Platform with BSTBL OnChain Shares and BRSRV — BlackRock (via Business Wire / 01net), 3 Aug 2026. Accessed 15 Oct 2026.B
- [9]BlackRock Launches Its First Tokenized Fund, BUIDL, on the Ethereum Network — BlackRock (via Business Wire), 20 Mar 2024. Accessed 11 Oct 2026.B
- [10]BNY and Goldman Sachs Launch Tokenized Money Market Funds Solution — BNY, 23 Jul 2025. Accessed 11 Oct 2026.B
- [11]BNY Extends Digital Cash Capabilities for Institutional Clients — BNY, 9 Jan 2026. Accessed 14 Oct 2026.B
- [12]Circle CPN vs Stablecoin Orchestration Networks: What's Different in 2026 | Support — Eco, 21 Sep 2026. Accessed 7 Nov 2026.C
- [13]USDC — Circle. Accessed 11 Oct 2026.B
- [14]One Year Later: How DTCC's Great Collateral Experiment Changed the Conversation — DTCC, 29 Apr 2026. Accessed 12 Oct 2026.B
- [15]Smart NAV Pilot Report: Bringing Trusted Data to the Blockchain Ecosystem (A Pilot Report) — DTCC, May 2024. Accessed 18 Oct 2026. 10-page PDF linked from the DTCC article (PDF created 13 May 2024); lists the ten participants..B
- [16]Linklaters advises BNY on the EIB's sixth digital bond issuance — Linklaters, 27 Nov 2024. Accessed 28 Oct 2026.C
- [17]EquiLend's 1Source Goes Live With BNY and National Bank of Canada. Additional Counterparties to Follow — EquiLend (via PR Newswire / AAP), 15 Oct 2025. Accessed 11 Oct 2026.B
- [18]The Eurosystem's exploratory work on new technologies for wholesale central bank money settlement - Annex II: Comprehensive overview of trials and experiments — European Central Bank, Jun 2025. Accessed 28 Oct 2026. Per-use-case participants and roles; descriptions were supplied by the participants..A
- [19]Stablecoin — Fidelity Digital Assets. Accessed 15 Oct 2026.B
- [20]FDIT asset page (fund profile and service provider listing) — RWA.xyz. Accessed 11 Oct 2026.C
- [21]Key Information Document: Franklin OnChain U.S. Government Liquidity Fund, Class AB (Dis) USD (token grBENJI) — Franklin Templeton International Services, 15 Jun 2026. Accessed 28 Oct 2026.B
- [22]THE IMPACT OF DISTRIBUTED LEDGER TECHNOLOGY IN CAPITAL MARKETS 1 — GFMA. Accessed 7 Nov 2026.C
- [23]STBT asset page (service provider listing) — RWA.xyz. Accessed 11 Oct 2026.C
- [24]Final Terms dated 7 October 2024: Offer of mTBILL Tokens (ISIN CH1371002986) — Midas Software GmbH (filed via MFSA), 7 Oct 2024. Accessed 18 Oct 2026.A
- [25]NYSE to offer instant settlement via tokenised securities — PostTrade 360, 20 Jan 2026. Accessed 11 Oct 2026.C
- [26]Final Terms for Product Nr. 1 QQQon (ISIN: VGG7001AAJ30) — Ondo Global Markets (BVI) Limited, 11 Nov 2025. Accessed 8 Nov 2026.A
- [27]Open Standard launches OUSD stablecoin with five founding partners — The Paypers, 1 Oct 2026. Accessed 11 Oct 2026.C
- [28]OpenEden selects BNY to provide investment management and custody services for its tokenized US Treasury Bills Fund — BNY, 13 Aug 2025. Accessed 11 Oct 2026.B
- [29]Ripple USD (RLUSD) — Ripple. Accessed 14 Oct 2026.B
- [30]Securitize Launches Tokenized AAA CLO Fund with Services Provided by BNY, Bringing Institutional Structured Credit On-Chain — BNY, 29 Oct 2025. Accessed 18 Oct 2026.B
- [31]French bank Societe Generale to launch US dollar-pegged stablecoin on Ethereum and Solana — The Block, 10 Jun 2025. Accessed 11 Oct 2026.C
- [32]Societe Generale issues its first digital bond in the United States on blockchain — Société Générale, 18 Nov 2025. Accessed 11 Oct 2026.B
- [33]Invesco Short Duration US Government Securities Fund (USTB) asset page — Superstate. Accessed 28 Oct 2026. Service providers section and disclosures read from the page HTML (WebFetch blocked by headers)..B
- [34]Swift's blockchain ledger ready for use as 17 banks set to pioneer tokenised cross-border payments on trusted global infrastructure — Swift, 9 Jul 2026. Accessed 11 Oct 2026.B
- [35]WisdomTree digital fund asset pages (WTSYX, FLTTX, WTTSX, WTSTX, WTLGX, TIPSX, WTSIX, SPXUX, TECHX, EQTYX, LNGVX, MODRX) — RWA.xyz. Accessed 18 Oct 2026. One page per ticker at app.rwa.xyz/assets/<ticker>; values as updated 2026-10-17. Custodian and inception fields are RWA.xyz metadata..A
- [36]WTGXX asset page (service provider listing) — RWA.xyz. Accessed 11 Oct 2026.C
Spotted something out of date or missing? Suggest a correction, ideally with a source.