Organisations · Fintech or technology firm · United States · stripe.com
Stripe
Online payments company; owner of Bridge and a founding partner of Open Standard.
Headquarters: United States · used for “firms based in” filters (how location works)
Profile sources[1]
Deployments
Each row is a sourced claim on that deployment's record. The evidence column shows the source and its grade; the numbers link to the full list below.
| Deployment | Role | Status | Evidence | Last reviewed |
|---|---|---|---|---|
| Bridge USDB closed-loop stablecoin | Investor Owner of Bridge. | Live (limited) | B Stripe, 30 Sep 2025[2] | Reviewed 21d ago |
| Decibel usDCBL exchange stablecoin | Investor Owner of Bridge. | Live (limited) | B Stripe, 30 Sep 2025[2] | Reviewed 17d ago |
| KlarnaUSD stablecoin on Tempo | Technology provider Owner of Bridge and co-incubator of Tempo. | Proof of concept | C The Block, Nov 2025[3] | Reviewed 25d ago |
| BLOOM (Borderless, Liquid, Open, Online, Multi-currency) | Distributor | Pilot | A Monetary Authority of Singapore, 16 Oct 2025[4] | Reviewed 1d ago |
| MetaMask USD (mUSD) stablecoin | Investor Owner of Bridge. | Live (limited) | B Stripe, 30 Sep 2025[2] | Reviewed 11d ago |
| MoneyGram USD (MGUSD) stablecoin | Investor Owner of Bridge. | Live (limited) | B Stripe, 30 Sep 2025[2] | Reviewed 17d ago |
| Open USD (OUSD) | Investor, Distributor Founding partner; mint and redeem channel. Owns Bridge. | Live (limited) | C The Paypers, 1 Oct 2026[5] | Reviewed 25d ago |
| Phantom CASH stablecoin | Investor Owner of Bridge. | Live (limited) | B Stripe, 30 Sep 2025[2] | Reviewed 21d ago |
| Revolut Euro (EURR) stablecoin | Investor Owner of Bridge since February 2025. | Live (limited) | C Finance Magnates, 26 Aug 2026[6] | Reviewed 21d ago |
| Samsung Wallet Stablecoin Account | Cash leg provider | Live (limited) | B Samsung Electronics[7] | Reviewed 1d ago |
| USDC payments on Shopify Payments | Technology provider | Live (limited) | C The Block, Jun 2025[8] | Reviewed 13d ago |
| Stripe stablecoin payments acceptance | Platform provider, Operator | Live (limited) | B Stripe[9] | Reviewed 13d ago |
| Sui Dollar (USDsui) stablecoin | Investor Owner of Bridge. | Live (limited) | B Sui, 4 Mar 2026[10] | Reviewed 21d ago |
| pathUSD Tempo quote stablecoin | Investor Owner of Bridge. | Live (limited) | B Stripe, 30 Sep 2025[2] | Reviewed 17d ago |
Sources
- [1]Stripe — Stripe. Accessed 11 Oct 2026.B
- [2]Introducing Open Issuance from Bridge: A new platform to launch your own stablecoin — Stripe, 30 Sep 2025. Accessed 18 Oct 2026.B
- [3]BNPL firm Klarna announces USD stablecoin on Stripe–Paradigm's Tempo blockchain to cut payment costs — The Block, Nov 2025. Accessed 11 Oct 2026.C
- [4]MAS Launches BLOOM Initiative to Extend Settlement Capabilities — Monetary Authority of Singapore, 16 Oct 2025. Accessed 7 Nov 2026.A
- [5]Open Standard launches OUSD stablecoin with five founding partners — The Paypers, 1 Oct 2026. Accessed 11 Oct 2026.C
- [6]Revolut Launches Euro Stablecoin With Only EUR 374 in Circulation — Finance Magnates, 26 Aug 2026. Accessed 17 Oct 2026.C
- [7]Samsung Wallet Stablecoin Account FAQs — Samsung Electronics. Accessed 8 Nov 2026.B
- [8]Shopify teams up with Coinbase and Stripe in USDC stablecoin payments push — The Block, Jun 2025. Accessed 11 Oct 2026.C
- [9]Stablecoin payments — Stripe. Accessed 11 Oct 2026.B
- [10]Sui Dollar (USDsui) Now Live on Sui, Bringing a Native Digital Dollar to Scalable Finance and Global Payments — Sui, 4 Mar 2026. Accessed 18 Oct 2026.B
Spotted something out of date or missing? Suggest a correction, ideally with a source.