Cayman Islands
Deployments
| Deployment | Status | Assets | Use cases | Last reviewed |
|---|---|---|---|---|
| Circle USYC (Hashnote International Short Duration Fund)Updated 7 Nov 2026 Circle | Live (scaled) | Reviewed 1d ago | ||
| Baillie Gifford Enhanced Yield Fund (BAGEY)Updated 6 Nov 2026 BNY | Live (limited) | Reviewed 13d ago | ||
| Fidelity International USD Digital Liquidity FundUpdated 16 Oct 2026 Sygnum | Live (limited) | Reviewed 11d ago | ||
| Hastra PRIME (staked wYLDS)New Hastra | Live (limited) | Reviewed 12d ago | ||
| Mubadala Capital Alternative Solutions Fund, KAIO tokenised (MCAS)New KAIO | Live (limited) | Reviewed 24d ago |
Want to combine this with other filters? Use the full register.