Asset types · Legal form
Tokenised money
Money claims: central-bank money, bank deposits and stablecoins.
Tokenised vs traditional
Each traditional market next to the tokenised assets of the same kind that we track, matched by classification: by what backs the token (a tracker holding shares counts as equities) or by its legal form where the market is defined that way (funds, deposits). Stablecoins are never counted against the markets their reserves are invested in. The tokenised figures are floors (only assets with a known size, and not balances on ledgers that only mirror a register kept elsewhere), so the true shares are somewhat higher, but the order of magnitude is the point.
DownloadWhat each market covers
- US commercial bank deposits: Deposits held at all commercial banks in the United States (domestically chartered banks and foreign-related institutions), seasonally adjusted monthly average. Deposits at credit unions, savings institutions outside the H.8 panel and banks' offshore offices are excluded. Tokenised side: 1 tracked asset. Method
Deployments
| Deployment | Status | Assets | Use cases | Last reviewed |
|---|---|---|---|---|
| Circle EURC euro stablecoinUpdated 8 Nov 2026 Circle Mint | Live (scaled) | Reviewed 13d ago | ||
| Circle USD Coin (USDC)Updated 7 Nov 2026 Circle Mint | Live (scaled) | Reviewed 13d ago | ||
| First Digital USD (FDUSD)Updated 7 Nov 2026 First Digital | Live (scaled) | Reviewed 25d ago | ||
| Global Dollar (USDG)Updated 7 Nov 2026 Paxos tokenisation platform | Live (scaled) | Reviewed 13d ago | ||
| Kinexys Digital Payments (blockchain deposit accounts)Updated 8 Nov 2026 Kinexys Digital Payments | Live (scaled) | Reviewed 11d ago | ||
| PayPal USD (PYUSD)Updated 7 Nov 2026 Paxos tokenisation platform | Live (scaled) | Reviewed 13d ago | ||
| Ripple Payments cross-border settlementUpdated 7 Nov 2026 Ripple | Live (scaled) | Reviewed 1d ago | ||
| Ripple USD (RLUSD)Updated 7 Nov 2026 Ripple | Live (scaled) | Reviewed 13d ago | ||
| Tether USDt (USDT)Updated 7 Nov 2026 Tether | Live (scaled) | Reviewed 13d ago | ||
| TrueUSD (TUSD) dollar stablecoinNew Techteryx | Live (scaled) | Reviewed 14d ago | ||
| United Stables U dollar stablecoinNew United Stables | Live (scaled) | Reviewed 17d ago | ||
| World Liberty Financial USD (USD1)Updated 7 Nov 2026 BitGo | Live (scaled) | Reviewed 11d ago | ||
| XSGD Singapore dollar stablecoinNew StraitsX stablecoins | Live (scaled) | Reviewed 25d ago | ||
| AE Coin UAE dirham stablecoinNew AED Stablecoin | Live (limited) | Reviewed 13d ago | ||
| Agant GBPA sterling stablecoinNew Agant | Live (limited) | Reviewed 22d ago | ||
| Agora AUSD dollar stablecoinNew Agora | Live (limited) | Reviewed 25d ago | ||
| AllUnity CHFAU Swiss franc stablecoinNew AllUnity | Live (limited) | Reviewed 21d ago | ||
| AllUnity EURAU euro stablecoinUpdated 7 Nov 2026 AllUnity | Live (limited) | Reviewed 25d ago | ||
| Anchorpoint HKDAP Hong Kong dollar stablecoinUpdated 8 Nov 2026 Anchorpoint Financial | Live (limited) | Reviewed 21d ago | ||
| Ant International Whale tokenised treasury settlementUpdated 28 Oct 2026 Ant International | Live (limited) | Reviewed 13d ago | ||
| AUDD Australian dollar stablecoinNew AUDC Pty Ltd | Live (limited) | Reviewed 21d ago | ||
| AUDF Australian dollar stablecoin (Forte AUD)New Forte Securities Australia | Live (limited) | Reviewed 11d ago | ||
| AUDM Australian dollar stablecoin (Macropod)New Macropod Global | Live (limited) | Reviewed 21d ago | ||
| Bank of Jamaica JAM-DEX retail CBDCNew Bank of Jamaica | Live (limited) | Reviewed 13d ago | ||
| Banking Circle EURI euro stablecoinUpdated 7 Nov 2026 Fireblocks | Live (limited) | Reviewed 25d ago | ||
| Bridge USDB closed-loop stablecoinNew Open Issuance | Live (limited) | Reviewed 21d ago | ||
| BRLA Brazilian real stablecoin (Avenia)New Avenia | Live (limited) | Reviewed 13d ago | ||
| CACEIS EURXT euro stablecoinNew CACEIS | Live (limited) | Reviewed 21d ago | ||
| Central Bank of Nigeria eNairaNew Central Bank of Nigeria | Live (limited) | Reviewed 13d ago | ||
| Central Bank of The Bahamas Sand DollarNew Central Bank of The Bahamas | Live (limited) | Reviewed 13d ago | ||
| Circle Payments Network (CPN)Updated 7 Nov 2026 Circle | Live (limited) | Reviewed 1d ago | ||
| Citi Token Services for CashUpdated 28 Oct 2026 Citi | Live (limited) | Reviewed 24d ago | ||
| ClearBank Digital Asset RailsNew ClearBank | Live (limited) | Reviewed today | ||
| ClearToken CT Settle and CT Pay ClearToken | Live (limited) | Reviewed 13d ago | ||
| cNGN naira stablecoinNew Wrapped CBDC | Live (limited) | Reviewed 21d ago | ||
| Coins.ph PHPC Philippine peso stablecoinNew Coins.ph | Live (limited) | Reviewed 12d ago | ||
| DBS Token ServicesUpdated 7 Nov 2026 DBS | Live (limited) | Reviewed 13d ago | ||
| DCJPY tokenised yen deposits (DeCurret DCP network)Updated 15 Oct 2026 DeCurret DCP | Live (limited) | Reviewed 13d ago | ||
| DDSC UAE dirham stablecoinNew ADI Foundation | Live (limited) | Reviewed 22d ago | ||
| Decibel usDCBL exchange stablecoinNew Open Issuance | Live (limited) | Reviewed 17d ago | ||
| Eurosystem Pontes DLT settlement in central bank moneyUpdated 8 Nov 2026 European Central Bank | Live (limited) | Reviewed today | ||
| Fidelity Digital Dollar (FIDD)New Fidelity Digital Assets | Live (limited) | Reviewed 24d ago | ||
| Frontier Stable Token (FRNT)New Fireblocks | Live (limited) | Reviewed 24d ago | ||
| Gemini Dollar (GUSD)Updated 7 Nov 2026 Gemini | Live (limited) | Reviewed 13d ago | ||
| HSBC RedCoin Hong Kong dollar stablecoinNew HSBC | Live (limited) | Reviewed 13d ago | ||
| HSBC Tokenised Deposit ServiceUpdated 7 Nov 2026 HSBC | Live (limited) | Reviewed 13d ago | ||
| J.P. Morgan and HQLAx on-chain intraday repoUpdated 7 Nov 2026 Kinexys Digital Payments | Live (limited) | Reviewed 24d ago | ||
| JPM Coin (JPMD) USD deposit tokenUpdated 7 Nov 2026 Kinexys Digital Payments | Live (limited) | Reviewed 21d ago | ||
| JPYC yen stablecoinUpdated 7 Nov 2026 JPYC Inc. | Live (limited) | Reviewed 21d ago | ||
| JPYSC trust-type yen stablecoin (SBI Shinsei Trust & Banking)Updated 7 Nov 2026 SBI Shinsei Trust & Banking | Live (limited) | Reviewed 21d ago | ||
| Mastercard stablecoin settlement for issuers, acquirers and merchants Mastercard | Live (limited) | Reviewed 13d ago | ||
| MetaMask USD (mUSD) stablecoinNew Open Issuance | Live (limited) | Reviewed 11d ago | ||
| Monerium EURe euro e-money tokenNew Monerium | Live (limited) | Reviewed 25d ago | ||
| MoneyGram USD (MGUSD) stablecoinNew Open Issuance | Live (limited) | Reviewed 17d ago | ||
| MoneyGram USDC app and card in Colombia Crossmint | Live (limited) | Reviewed 13d ago | ||
| MoonPay enterprise stablecoin issuance platformNew MoonPay | Live (limited) | Reviewed today | ||
| MXNB Mexican peso stablecoin (Juno, Bitso)New Bitso | Live (limited) | Reviewed 21d ago | ||
| ODDO BHF EUROD euro stablecoinNew Fireblocks | Live (limited) | Reviewed 17d ago | ||
| Open USD (OUSD)Updated 7 Nov 2026 Bridge stablecoin issuance | Live (limited) | Reviewed 25d ago | ||
| Partior cross-border clearing and settlementUpdated 8 Nov 2026 Partior | Live (limited) | Reviewed 11d ago | ||
| pathUSD Tempo quote stablecoinNew Open Issuance | Live (limited) | Reviewed 17d ago | ||
| Pax Dollar (USDP)Updated 7 Nov 2026 Paxos tokenisation platform | Live (limited) | Reviewed 25d ago | ||
| PayPal Pay with Crypto for merchantsUpdated 14 Oct 2026 PayPal | Live (limited) | Reviewed 13d ago | ||
| People's Bank of China digital renminbi (e-CNY)New People's Bank of China | Live (limited) | Reviewed 13d ago | ||
| Phantom CASH stablecoinNew Open Issuance | Live (limited) | Reviewed 21d ago | ||
| QCAD Canadian dollar stablecoinNew Stablecorp | Live (limited) | Reviewed 24d ago | ||
| Quantoz EURQ euro stablecoinNew Quantoz | Live (limited) | Reviewed 25d ago | ||
| Quantoz USDQ dollar stablecoinNew Quantoz | Live (limited) | Reviewed 25d ago | ||
| Revolut Euro (EURR) stablecoinNew Bridge | Live (limited) | Reviewed 21d ago | ||
| Roughrider CoinNew Fiserv | Live (limited) | Reviewed 1d ago | ||
| Samsung Wallet Stablecoin AccountNew Samsung Electronics | Live (limited) | Reviewed 1d ago | ||
| Schuman Financial EURØP euro stablecoinNew Schuman Financial | Live (limited) | Reviewed 25d ago | ||
| SG-FORGE EUR CoinVertible (EURCV)Updated 7 Nov 2026 SG-FORGE CoinVertible | Live (limited) | Reviewed 25d ago | ||
| SG-FORGE USD CoinVertible (USDCV)Updated 7 Nov 2026 SG-FORGE CoinVertible | Live (limited) | Reviewed 25d ago | ||
| SoFiUSD stablecoinUpdated 7 Nov 2026 SoFi | Live (limited) | Reviewed 13d ago | ||
| Stable Mint USDSM and EURSM stablecoinsNew Stable Mint | Live (limited) | Reviewed 22d ago | ||
| Stripe stablecoin payments acceptanceUpdated 28 Oct 2026 Stripe | Live (limited) | Reviewed 13d ago | ||
| Sui Dollar (USDsui) stablecoinNew Open Issuance | Live (limited) | Reviewed 21d ago | ||
| Tether USA₮ (USAT) issued by Anchorage Digital BankNew Anchorage Digital | Live (limited) | Reviewed 25d ago | ||
| Tokenised GBP (tGBP) sterling stablecoinNew BCP Technologies | Live (limited) | Reviewed 22d ago | ||
| USDC payments on Shopify Payments Shopify | Live (limited) | Reviewed 13d ago | ||
| USDGO stablecoinUpdated 7 Nov 2026 Anchorage Digital stablecoin issuance | Live (limited) | Reviewed 25d ago | ||
| USDtb stablecoinUpdated 7 Nov 2026 Anchorage Digital stablecoin issuance | Live (limited) | Reviewed 25d ago | ||
| Visa stablecoin settlement for issuers and acquirersUpdated 28 Oct 2026 Visa | Live (limited) | Reviewed 11d ago | ||
| Western Union USDPT stablecoinUpdated 7 Nov 2026 Anchorage Digital stablecoin issuance | Live (limited) | Reviewed 11d ago | ||
| ZAR Universal (ZARU) rand stablecoinNew BlockTower South Africa | Live (limited) | Reviewed 21d ago | ||
| ZARP rand stablecoinNew ZARP Stablecoin | Live (limited) | Reviewed 21d ago | ||
| AllUnity SEKAU Swedish krona stablecoinNew AllUnity | Pilot | Reviewed 17d ago | ||
| ANZ A$DC Australian dollar stablecoinNew ANZ | Pilot | Reviewed 13d ago | ||
| Bank of Korea Project Hangang (deposit tokens on a wholesale CBDC)Updated 7 Nov 2026 Bank of Korea | Pilot | Reviewed 21d ago | ||
| BIS Project AgoráUpdated 28 Oct 2026 Bank for International Settlements | Pilot | Reviewed 24d ago | ||
| BNY tokenised depositsNew BNY | Pilot | Reviewed 11d ago | ||
| Canton Network on-chain US Treasury financing (industry working group)Updated 18 Oct 2026 Digital Asset Canton applications | Pilot | Reviewed 11d ago | ||
| Central Bank of the UAE Digital Dirham pilotNew Central Bank of the UAE | Pilot | Reviewed 22d ago | ||
| CHF stablecoin sandbox (CHFD)New Swiss Stablecoin AG | Pilot | Reviewed 13d ago | ||
| CIMB tokenised deposit and tokenised sukuk pilotNew CIMB Group | Pilot | Reviewed 12d ago | ||
| Great British Tokenised Deposit (GBTD) pilot UK Finance | Pilot | Reviewed 24d ago | ||
| Hazel Network (Avit tokenised deposits)New Avit | Pilot | Reviewed 24d ago | ||
| HKMA EnsembleTX tokenised deposit pilotUpdated 28 Oct 2026 Hong Kong Monetary Authority | Pilot | Reviewed 24d ago | ||
| Lloyds tokenised sterling deposits on Canton Lloyds Banking Group | Pilot | Reviewed 24d ago | ||
| MAS Singapore dollar wholesale CBDC live trialsUpdated 15 Oct 2026 Monetary Authority of Singapore | Pilot | Reviewed 24d ago | ||
| Maybank tokenised deposit pilot for cross-border corporate paymentsNew Maybank | Pilot | Reviewed 13d ago | ||
| mBridge multi-CBDC cross-border payments platformUpdated 7 Nov 2026 mBridge participating central banks | Pilot | Reviewed 11d ago | ||
| Project Trinity stablecoin DvP for security token secondary tradesNew Progmat | Pilot | Reviewed 13d ago | ||
| Reserve Bank of India retail digital rupee (e₹-R) pilotNew Reserve Bank of India | Pilot | Reviewed 13d ago | ||
| Reserve Bank of India wholesale digital rupee (e₹-W) pilotNew Reserve Bank of India | Pilot | Reviewed 13d ago | ||
| Standard Chartered Malaysia ringgit stablecoin pilot with Capital ANew Standard Chartered | Pilot | Reviewed 13d ago | ||
| Sterling Fnality Payment System (£FnPS)Updated 7 Nov 2026 Fnality | Pilot | Reviewed today | ||
| Swift blockchain ledger for tokenised deposit paymentsUpdated 17 Oct 2026 Swift | Pilot | Reviewed 24d ago | ||
| Swiss National Bank Project Helvetia wholesale CBDC pilot on SDXUpdated 15 Oct 2026 SIX Digital Exchange (SDX) | Pilot | Reviewed 24d ago | ||
| U.S. Bank USBDC stablecoin pilotNew U.S. Bank | Pilot | Reviewed 24d ago | ||
| Bank Indonesia Project Garuda (wholesale digital rupiah)New R3 | Proof of concept | Reviewed 12d ago | ||
| Broadridge DLR and Fnality real-time intraday repo settlementUpdated 7 Nov 2026 Broadridge Distributed Ledger Repo (DLR) | Proof of concept | Reviewed 25d ago | ||
| CME Group tokenised cash for margin on Google Cloud Universal LedgerUpdated 14 Oct 2026 Google | Proof of concept | Reviewed 24d ago | ||
| DTCC Collateral AppChain (tokenised real-time collateral management)Updated 6 Nov 2026 DTCC ComposerX | Proof of concept | Reviewed today | ||
| Fnality and HQLAX cross-chain repo settlementUpdated 7 Nov 2026 HQLAX Digital Collateral Registry | Proof of concept | Reviewed 25d ago | ||
| KlarnaUSD stablecoin on Tempo Bridge stablecoin issuance | Proof of concept | Reviewed 25d ago | ||
| LSEG Digital Settlement House (DiSH)Updated 7 Nov 2026 London Stock Exchange Group | Proof of concept | Reviewed 24d ago | ||
| Mastercard Multi-Token Network (MTN)Updated 6 Nov 2026 Mastercard | Proof of concept | Reviewed 24d ago | ||
| MUFG, SMBC and Mizuho jointly issued yen stablecoinUpdated 28 Oct 2026 Progmat | Proof of concept | Reviewed 13d ago | ||
| Norges Bank CBDC and tokenisation sandboxNew Norges Bank | Proof of concept | Reviewed 21d ago | ||
| Swiss Bankers Association Deposit Token proof of conceptNew Swiss Bankers Association | Proof of concept | Reviewed 24d ago | ||
| Fiserv FIUSD stablecoin for banks and merchants Fiserv | Announced | Reviewed 25d ago | ||
| JPM Coin (JPMD) on the Canton Network Kinexys Digital Payments | Announced | Reviewed 24d ago | ||
| LMAX Group RLUSD collateral and settlement integration LMAX Group | Announced | Reviewed 26d ago | ||
| Monument Bank tokenised retail deposits on MidnightNew Monument Bank | Announced | Reviewed 22d ago | ||
| Nomura, Daiwa and megabank groups' blockchain transfer of book-entry securities proof of conceptNew Nomura | Announced | Reviewed 13d ago | ||
| Qivalis bank-consortium euro stablecoinNew Qivalis | Announced | Reviewed 13d ago | ||
| Société Générale tokenised collateral, repo and CoinVertible on Canton Digital Asset Canton applications | Announced | Reviewed today | ||
| Wells Fargo tokenised depositsNew Wells Fargo | Announced | Reviewed 13d ago | ||
| Zand AED (AEDZ) dirham stablecoinNew Taurus | Announced | Reviewed 13d ago | ||
| StablR EURR and USDR stablecoinsNew StablR | Paused | Reviewed 17d ago | ||
| Banco Central do Brasil Drex pilot (tokenisation platform with wholesale CBDC)New Banco Central do Brasil | Inactive | Reviewed 17d ago | ||
| Eastern Caribbean Central Bank DCash retail CBDC pilotNew Bitt | Inactive | Reviewed 13d ago | ||
| Eurosystem exploratory work on wholesale DLT settlement in central bank moneyUpdated 28 Oct 2026 European Central Bank | Inactive | Reviewed 24d ago | ||
| RBA and DFCRC Project Acacia (pilot wholesale CBDC for tokenised markets)New Australian Payments Plus | Inactive | Reviewed 24d ago | ||
| Riksbank e-krona pilotNew R3 | Inactive | Reviewed 21d ago | ||
| SARB Project Khokha 2 (tokenised debentures and wholesale CBDC)New Accenture | Inactive | Reviewed 17d ago |
Assets
83 assets. Classified from issuance terms, regulator registers and CFI codes under the classification rules.
| Asset | Issuer | Underlying | Behaviour | Confidence |
|---|---|---|---|---|
| AE Coin (AEC) | AED Stablecoin | Undisclosed | Stable value | high |
| Agant GBP (GBPA) | Agant | Undisclosed | Stable value | medium |
| Agora Dollar (AUSD) | Agora | Government debt | Stable value | high |
| AllUnity CHFAU (CHFAU) | AllUnity | Money | Stable value | high |
| AllUnity SEKAU (SEKAU) | AllUnity | Money | Stable value | high |
| ANZ Australian dollar stablecoin (A$DC) (A$DC) | ANZ | Money | Stable value | low |
| AUDD (AUDD) | AUDC Pty Ltd | Money | Stable value | high |
| AUDF (Forte AUD) (AUDF) | Forte Securities Australia | Money | Stable value | medium |
| AUDM (AUDM) | Macropod Global | Money | Stable value | high |
| Avit tokenised US dollar deposit (Avit) | Custodia Bank | Money | Stable value | low |
| BNY tokenised deposits | BNY | Money | Stable value | high |
| BRLA (BRLA) | Avenia | Government debt | Stable value | low |
| CASH (Phantom) (CASH) | Bridge | Government debt | Stable value | medium |
| CHFD Swiss franc stablecoin (sandbox) (CHFD) | Swiss Stablecoin AG | Undisclosed | Stable value | low |
| cNGN (Compliant Naira) (cNGN) | Wrapped CBDC | Undisclosed | Stable value | medium |
| DCash (digital EC dollar) (DCash) | Eastern Caribbean Central Bank | Money | Stable value | high |
| DCJPY (GMO Aozora Net Bank) (DCJPY) | GMO Aozora Net Bank | Money | Stable value | medium |
| DDSC (DDSC) | AEDC Stable Coin | Money | Stable value | high |
| Decibel Dollar (usDCBL) (usDCBL) | Bridge | Government debt | Stable value | medium |
| Digital Dirham | Central Bank of the UAE | Money | Stable value | high |
| Digital renminbi (e-CNY) (e-CNY) | People's Bank of China | Money | Stable value | low |
| Digital rupee – retail (e₹-R) (e₹-R) | Reserve Bank of India | Money | Stable value | high |
| Digital rupee – wholesale (e₹-W) (e₹-W) | Reserve Bank of India | Money | Stable value | high |
| eNaira | Central Bank of Nigeria | Money | Stable value | medium |
| EUR CoinVertible (EURCV) | Societe Generale-FORGE | Money | Stable value | high |
| EURAU (EURAU) | AllUnity | Money | Stable value | high |
| EURC (EURC) | Circle | Money | Stable value | high |
| EURI (EURI) | Banking Circle | Undisclosed | Stable value | high |
| Euro eXchange Token (EURXT) (EURXT) | CACEIS | Money | Stable value | medium |
| EUROD (EUROD) | ODDO BHF | Money | Stable value | medium |
| EURØP (EUROP) | Schuman Financial | Money | Stable value | medium |
| Fidelity Digital Dollar (FIDD) | Fidelity Digital Assets | Government debt | Stable value | medium |
| First Digital USD (FDUSD) | First Digital | Government debt | Stable value | low |
| Frontier Stable Token (FRNT) | Wyoming Stable Token Commission | Government debt | Stable value | medium |
| Gemini Dollar (GUSD) | Gemini | Government debt | Stable value | medium |
| Global Dollar (USDG) | Paxos | Government debt | Stable value | high |
| HKDAP (HKDAP) | Anchorpoint Financial | Undisclosed | Stable value | high |
| HSBC RedCoin (RCHKD) | HSBC | Undisclosed | Stable value | medium |
| JAM-DEX (Jamaica Digital Exchange) (JAM-DEX) | Bank of Jamaica | Money | Stable value | high |
| JPM Coin (JPMD) (JPMD) | J.P. Morgan | Money | Stable value | high |
| JPYC (JPYC) | JPYC Inc. | Undisclosed | Stable value | high |
| JPYSC (JPYSC) | SBI Shinsei Trust & Banking | Money | Stable value | medium |
| MetaMask USD (mUSD) (mUSD) | Bridge | Government debt | Stable value | medium |
| Monerium EURe (EURe) | Monerium | Undisclosed | Stable value | high |
| MoneyGram USD (MGUSD) (MGUSD) | Bridge | Government debt | Stable value | medium |
| MXNB (MXNB) | Juno (Bitso) | Undisclosed | Stable value | medium |
| Open USD (OUSD) | Bridge | Government debt | Stable value | medium |
| pathUSD (pathUSD) | Bridge | Government debt | Stable value | medium |
| Pax Dollar (USDP) | Paxos | Money | Stable value | high |
| PayPal USD (PYUSD) | Paxos | Government debt | Stable value | medium |
| PHPC (Coins.ph Philippine peso stablecoin) (PHPC) | Coins.ph | Undisclosed | Stable value | medium |
| QCAD (QCAD) | Stablecorp | Money | Stable value | medium |
| Quantoz EURQ (EURQ) | Quantoz | Money | Stable value | medium |
| Quantoz USDQ (USDQ) | Quantoz | Money | Stable value | medium |
| RBA pilot wholesale CBDC (Project Acacia) | Reserve Bank of Australia | Money | Stable value | high |
| Revolut Euro (EURR) (EURR) | Bridge | Undisclosed | Stable value | high |
| Ripple USD (RLUSD) | Ripple | Government debt | Stable value | medium |
| Sand Dollar (digital Bahamian dollar) | Central Bank of The Bahamas | Money | Stable value | high |
| Singapore dollar wholesale CBDC (MAS, SGD Testnet) | Monetary Authority of Singapore | Money | Stable value | high |
| SoFiUSD (SoFiUSD) | SoFi | Money | Stable value | medium |
| Stable Mint Euro (EURSM) (EURSM) | Stable Mint | Undisclosed | Stable value | high |
| Stable Mint USD (USDSM) (USDSM) | Stable Mint | Undisclosed | Stable value | high |
| StablR Euro (EURR) (EURR) | StablR | Undisclosed | Stable value | high |
| StablR USD (USDR) (USDR) | StablR | Undisclosed | Stable value | high |
| Sui Dollar (USDsui) (USDsui) | Bridge | Government debt | Stable value | medium |
| Swiss franc wholesale CBDC (SNB, Project Helvetia) | Swiss National Bank | Money | Stable value | high |
| Tether USDt (USDT) | Tether | Government debt | Stable value | medium |
| Tokenised GBP (tGBP) | BCP Technologies | Undisclosed | Stable value | medium |
| TrueUSD (TUSD) (TUSD) | Techteryx | Undisclosed | Stable value | medium |
| United Stables U ($U) (U) | United Stables | Undisclosed | Stable value | low |
| USA₮ (USAT) | Anchorage Digital | Government debt | Stable value | high |
| USBDC (USBDC) | U.S. Bank | Undisclosed | Stable value | low |
| USD Coin (USDC) | Circle | Government debt | Stable value | high |
| USD CoinVertible (USDCV) | Societe Generale-FORGE | Money | Stable value | high |
| USD1 (USD1) | BitGo | Government debt | Stable value | low |
| USDBridge (USDB) (USDB) | Bridge | Government debt | Stable value | medium |
| USDGO (USDGO) | Anchorage Digital | Money-market instruments | Stable value | medium |
| USDPT (USDPT) | Anchorage Digital | Money-market instruments | Stable value | medium |
| USDtb (USDtb) | Anchorage Digital | Government debt | Stable value | high |
| XSGD (XSGD) | StraitsX | Money | Stable value | high |
| Zand AED (AEDZ) (AEDZ) | Zand Bank | Money | Stable value | low |
| ZAR Universal (ZARU) | BlockTower South Africa | Money-market instruments | Stable value | high |
| ZARP (ZARP) | ZARP Stablecoin | Money | Stable value | medium |